Reserve Bank of India - Foreign Exchange Data from 10/01/2000 to 14/01/2000 - ربی - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 10/01/2000 to 14/01/2000
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
10/01/2000 | 302 | 67 | 32 | 28 | 21 | 16 | 416 | 640 | 89 | 430 | 89 | 39 | ||||||
11/01/2000 | 219 | 95 | 18 | 34 | 59 | 13 | 470 | 593 | 155 | 527 | 113 | 32 | ||||||
12/01/2000 | 301 | 116 | 15 | 21 | 28 | 30 | 420 | 534 | 47 | 454 | 100 | 17 | ||||||
13/01/2000 | 256 | 68 | 19 | 20 | 17 | 6 | 343 | 715 | 94 | 325 | 119 | 51 | ||||||
14/01/2000 | 248 | 127 | 30 | 53 | 39 | 23 | 475 | 600 | 112 | 452 | 104 | 32 | ||||||
SALES | ||||||||||||||||||
10/01/2000 | 348 | 84 | 4 | 27 | 25 | 17 | 398 | 572 | 61 | 432 | 95 | 41 | ||||||
11/01/2000 | 306 | 106 | 6 | 36 | 58 | 13 | 444 | 599 | 144 | 530 | 112 | 32 | ||||||
12/01/2000 | 189 | 166 | 9 | 23 | 27 | 30 | 439 | 545 | 69 | 501 | 110 | 17 | ||||||
13/01/2000 | 242 | 100 | 10 | 20 | 19 | 4 | 322 | 721 | 93 | 358 | 128 | 44 | ||||||
14/01/2000 | 262 | 122 | 15 | 55 | 41 | 28 | 496 | 596 | 112 | 460 | 107 | 25 | ||||||
صفحے پر آخری اپ ڈیٹ: null