Reserve Bank of India - Foreign Exchange Data from 30/10/2000 to 03/11/2000 - ربی - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 30/10/2000 to 03/11/2000
All figures are in USD Millions | ||||||||||||
MERCHANT | INTER BANK | |||||||||||
FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||
POSITION DATE | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
PURCHASES | ||||||||||||
30/10/2000 | 488 | 137 | 106 | 7 | 20 | 10 | 1,225 | 1,037 | 104 | 395 | 90 | 5 |
31/10/2000 | 551 | 92 | 131 | 35 | 17 | 15 | 875 | 1,343 | 113 | 324 | 104 | 7 |
01/11/2000 | 272 | 149 | 51 | 6 | 9 | 10 | 653 | 1,137 | 58 | 405 | 61 | 11 |
02/11/2000 | 308 | 65 | 41 | 2 | 9 | 3 | 567 | 1,231 | 71 | 365 | 68 | 11 |
03/11/2000 | 277 | 156 | 7 | 8 | 14 | 15 | 545 | 933 | 73 | 396 | 66 | 1 |
SALES | ||||||||||||
30/10/2000 | 405 | 452 | 76 | 6 | 22 | 19 | 1,163 | 974 | 75 | 428 | 107 | 5 |
31/10/2000 | 590 | 251 | 54 | 33 | 18 | 15 | 763 | 1,157 | 278 | 394 | 109 | 52 |
01/11/2000 | 260 | 120 | 30 | 6 | 15 | 13 | 572 | 1,029 | 61 | 386 | 76 | 11 |
02/11/2000 | 418 | 141 | 28 | 1 | 9 | 6 | 416 | 1,139 | 70 | 405 | 73 | 53 |
03/11/2000 | 298 | 146 | 40 | 8 | 15 | 13 | 526 | 920 | 112 | 395 | 64 | 3 |
صفحے پر آخری اپ ڈیٹ: null