Table 9 : State-Wise Death Rate - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
83868006
شائع کیا گیا پر
جون 27, 2016
Table 9 : State-Wise Death Rate
(Per Thousand) | ||||||||
| States/Union Territories | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Andaman & Nicobar Islands | 5.7 | 5.8 | 5.2 | 5.5 | 3.2 | 5.8 | 4.8 | 5.1 |
| Andhra Pradhesh | 9.1 | 9.7 | 9.2 | 8.6 | 8.3 | 8.4 | 8.4 | 8.3 |
| Arunachal Pradesh | 13.2 | 13.5 | 9.4 | 8.9 | 9.9 | 6.0 | 5.5 | 5.8 |
| Assam | 10.5 | 11.5 | 10.4 | 10.2 | 9.2 | 9.6 | 9.6 | 9.9 |
| Bihar | 10.6 | 9.8 | 10.9 | 10.6 | 10.4 | 10.5 | 10.2 | 10.0 |
| Chandigarh | 3.4 | 4.6 | 3.3 | 2.7 | 3.7 | 5.7 | 4.3 | 4.2 |
| Chhattisgarh | . | . | . | . | . | . | . | . |
| Dadra & Nagar Haveli | - | - | - | - | - | 8.2 | 9.2 | 8.2 |
| Daman & Diu | 8.5 | 9.0 | 7.5 | 8.6 | 5.9 | 8.0 | 9.0 | 5.9 |
| Delhi | 6.2 | 6.3 | 6.5 | 4.3 | 7.0 | 6.0 | 5.7 | 5.4 |
| Goa | 6.9 | 7.5 | 7.4 | 6.7 | 6.5 | 7.5 | 7.4 | 7.7 |
| Gujarat | 8.9 | 8.5 | 9.2 | 8.2 | 8.7 | 7.6 | 7.6 | 7.6 |
| Haryana | 8.4 | 8.2 | 8.7 | 7.9 | 8.1 | 8.1 | 8.1 | 8.0 |
| Himachal Pradesh | 8.5 | 8.9 | 8.8 | 8.6 | 8.6 | 8.7 | 8.0 | 8.1 |
| Jammu and Kashmir | 7.9 | - | - | - | - | - | - | - |
| Jharkhand | . | . | . | . | . | . | . | . |
| Karnataka | 8.1 | 9.0 | 8.5 | 8.0 | 8.3 | 7.6 | 7.6 | 7.6 |
| Kerala | 6.0 | 6.0 | 6.3 | 6.0 | 6.1 | 6.0 | 6.2 | 6.2 |
| Lakshadweep | 5.8 | 4.7 | 6.1 | 6.2 | 7.1 | 7.6 | 6.3 | 6.2 |
| Madhya Pradesh | 12.6 | 13.8 | 12.9 | 12.6 | 11.6 | 11.2 | 11.1 | 11.0 |
| Maharashtra | 7.4 | 8.2 | 7.9 | 7.3 | 7.5 | 7.5 | 7.4 | 7.3 |
| Manipur | 5.9 | 5.4 | 5.6 | 4.8 | 6.7 | 6.7 | 5.8 | 5.9 |
| Meghalaya | 7.8 | 8.8 | 8.5 | 6.8 | 7.1 | 8.9 | 8.9 | 8.8 |
| Mizoram | - | - | - | - | - | - | 3.7 | 4.8 |
| Nagaland | 4.1 | 3.3 | 3.8 | 4.6 | 4.3 | - | - | - |
| Odisha | 11.7 | 12.8 | 11.7 | 12.2 | 11.2 | 10.8 | 10.8 | 10.9 |
| Puducherry | 6.2 | 6.6 | 6.8 | 6.3 | 7.5 | 7.6 | 7.1 | 8.0 |
| Punjab | 7.8 | 7.8 | 8.2 | 7.9 | 7.6 | 7.3 | 7.4 | 7.4 |
| Rajasthan | 9.6 | 10.1 | 10.5 | 9.1 | 9.0 | 9.1 | 9.1 | 8.9 |
| Sikkim | 7.3 | 7.5 | 5.8 | 6.9 | 2.9 | 6.9 | 6.5 | 6.5 |
| Tamil Nadu | 8.5 | 8.8 | 8.4 | 8.2 | 8.0 | 8.0 | 8.0 | 8.0 |
| Tripura | 7.1 | 7.6 | 7.6 | 6.4 | 5.3 | 7.7 | 6.5 | 6.8 |
| Uttar Pradesh | 12.0 | 11.3 | 12.8 | 11.6 | 11.0 | 10.3 | 10.3 | 10.3 |
| Uttarakhand | . | . | . | . | . | . | . | . |
| West Bengal | 8.4 | 8.3 | 8.4 | 7.4 | 8.3 | 7.9 | 7.8 | 7.7 |
| ALL INDIA | 9.7 | 9.8 | 10.1 | 9.3 | 9.3 | 9.0 | 9.0 | 8.9 |
| TABLE 9: STATE-WISE DEATH RATE (Contd.) | ||||||||
| (Per Thousand) | ||||||||
| States/Union Territories | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Andaman & Nicobar Islands | 4.6 | 5.5 | 5.1 | 4.7 | 5.5 | 5.6 | 3.7 | 4.7 |
| Andhra Pradhesh | 8.8 | 8.2 | 8.2 | 8.1 | 8.1 | 8.0 | 7.0 | 7.3 |
| Arunachal Pradesh | 6.1 | 6.0 | 6.0 | 5.5 | 4.8 | 4.7 | 4.7 | 5.0 |
| Assam | 10.0 | 9.7 | 9.6 | 9.5 | 9.2 | 9.1 | 8.8 | 8.7 |
| Bihar | 9.4 | 8.9 | 8.8 | 8.2 | 7.9 | 7.9 | 8.1 | 8.1 |
| Chandigarh | 4.1 | 3.9 | 3.9 | 3.5 | 3.4 | 3.8 | 2.9 | 4.5 |
| Chhattisgarh | . | 9.6 | 9.6 | 8.8 | 8.7 | 8.5 | 7.7 | 8.1 |
| Dadra & Nagar Haveli | 7.9 | 6.6 | 7.8 | 6.5 | 6.8 | 6.1 | 5.2 | 5.1 |
| Daman & Diu | 7.0 | 7.1 | 6.6 | 6.7 | 6.6 | 6.6 | 5.8 | 5.6 |
| Delhi | 5.3 | 4.8 | 5.1 | 5.0 | 5.1 | 5.0 | 4.7 | 4.6 |
| Goa | 8.2 | 7.2 | 7.4 | 7.5 | 8.3 | 8.1 | 7.2 | 7.1 |
| Gujarat | 7.9 | 7.9 | 7.5 | 7.8 | 7.7 | 7.6 | 6.9 | 7.1 |
| Haryana | 8.2 | 7.7 | 7.5 | 7.6 | 7.1 | 7.1 | 6.6 | 6.7 |
| Himachal Pradesh | 7.7 | 7.3 | 7.2 | 7.0 | 7.5 | 7.1 | 6.8 | 6.9 |
| Jammu and Kashmir | 5.4 | 6.3 | 6.2 | 6.1 | 5.7 | 5.7 | 5.6 | 5.5 |
| Jharkhand | . | 8.9 | 9.0 | 8.8 | 7.9 | 8.0 | 8.0 | 7.9 |
| Karnataka | 7.9 | 7.7 | 7.8 | 7.6 | 7.2 | 7.2 | 6.9 | 7.1 |
| Kerala | 6.4 | 6.4 | 6.4 | 6.6 | 6.4 | 6.3 | 6.1 | 6.4 |
| Lakshadweep | 6.2 | 4.7 | 6.0 | 5.0 | 5.2 | 5.2 | 7.3 | 6.3 |
| Madhya Pradesh | 11.2 | 10.4 | 10.3 | 10.0 | 9.8 | 9.8 | 9.2 | 9.0 |
| Maharashtra | 7.7 | 7.5 | 7.5 | 7.5 | 7.3 | 7.2 | 6.2 | 6.7 |
| Manipur | 5.3 | 5.4 | 5.6 | 5.1 | 4.6 | 4.8 | 4.3 | 4.1 |
| Meghalaya | 9.0 | 9.1 | 9.2 | 9.0 | 7.7 | 7.4 | 7.3 | 7.5 |
| Mizoram | 5.6 | 5.5 | 5.2 | 4.4 | 4.8 | 5.1 | 5.2 | 5.1 |
| Nagaland | - | - | - | - | - | - | 3.7 | 3.8 |
| Odisha | 11.1 | 10.7 | 10.5 | 10.2 | 9.8 | 9.7 | 9.6 | 9.5 |
| Puducherry | 7.8 | 6.9 | 6.5 | 7.0 | 6.7 | 6.3 | 8.0 | 7.1 |
| Punjab | 7.7 | 7.4 | 7.4 | 7.0 | 7.1 | 7.0 | 6.4 | 6.7 |
| Rajasthan | 8.8 | 8.4 | 8.5 | 7.9 | 7.7 | 7.6 | 7.0 | 7.0 |
| Sikkim | 6.1 | 5.8 | 5.7 | 5.1 | 4.9 | 5.0 | 4.9 | 5.1 |
| Tamil Nadu | 8.5 | 8.0 | 7.9 | 7.6 | 7.7 | 7.6 | 7.5 | 7.4 |
| Tripura | 6.1 | 5.7 | 5.4 | 5.6 | 5.7 | 5.5 | 5.5 | 5.7 |
| Uttar Pradesh | 10.5 | 10.5 | 10.3 | 10.1 | 9.7 | 9.5 | 8.8 | 8.7 |
| Uttarakhand | . | 6.5 | 6.9 | 7.8 | 6.4 | 6.5 | 7.2 | 7.4 |
| West Bengal | 7.5 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.3 | 6.4 |
| ALL INDIA | 9.0 | 8.7 | 8.5 | 8.4 | 8.1 | 8.0 | 7.5 | 7.6 |
| TABLE 9: STATE-WISE DEATH RATE (Concld.) | ||||||||
| (Per Thousand) | ||||||||
| States/Union Territories | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Andaman & Nicobar Islands | 5.1 | 4.5 | 4.8 | 4.1 | 4.3 | 4.6 | 4.6 | 4.6 |
| Andhra Pradhesh | 7.3 | 7.4 | 7.5 | 7.6 | 7.6 | 7.5 | 7.4 | 7.3 |
| Arunachal Pradesh | 5.0 | 5.1 | 5.2 | 6.1 | 5.9 | 5.8 | 5.8 | 5.8 |
| Assam | 8.7 | 8.6 | 8.6 | 8.4 | 8.2 | 8.0 | 7.9 | 7.8 |
| Bihar | 7.7 | 7.5 | 7.3 | 7.0 | 6.8 | 6.7 | 6.6 | 6.6 |
| Chandigarh | 4.1 | 4.0 | 4.4 | 3.9 | 3.9 | 4.1 | 4.0 | 4.0 |
| Chhattisgarh | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 | 7.9 | 7.9 | 7.9 |
| Dadra & Nagar Haveli | 4.8 | 4.8 | 5.4 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 |
| Daman & Diu | 5.5 | 5.5 | 5.3 | 5.1 | 4.9 | 4.9 | 4.8 | 4.9 |
| Delhi | 4.7 | 4.8 | 4.8 | 4.4 | 4.2 | 4.3 | 4.2 | 4.1 |
| Goa | 7.4 | 7.2 | 6.6 | 6.7 | 6.6 | 6.7 | 6.6 | 6.6 |
| Gujarat | 7.3 | 7.2 | 6.9 | 6.9 | 6.7 | 6.7 | 6.6 | 6.5 |
| Haryana | 6.5 | 6.6 | 6.9 | 6.6 | 6.6 | 6.5 | 6.4 | 6.3 |
| Himachal Pradesh | 6.8 | 7.1 | 7.4 | 7.2 | 6.9 | 6.7 | 6.7 | 6.7 |
| Jammu and Kashmir | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.5 | 5.4 | 5.3 |
| Jharkhand | 7.5 | 7.3 | 7.1 | 7.0 | 7.0 | 6.9 | 6.8 | 6.8 |
| Karnataka | 7.1 | 7.3 | 7.4 | 7.2 | 7.1 | 7.1 | 7.1 | 7.0 |
| Kerala | 6.7 | 6.8 | 6.6 | 6.8 | 7.0 | 7.0 | 6.9 | 6.9 |
| Lakshadweep | 6.4 | 6.5 | 7.1 | 5.8 | 6.4 | 6.4 | 6.4 | 6.3 |
| Madhya Pradesh | 8.9 | 8.7 | 8.6 | 8.5 | 8.3 | 8.2 | 8.1 | 8.0 |
| Maharashtra | 6.7 | 6.6 | 6.6 | 6.7 | 6.5 | 6.3 | 6.3 | 6.2 |
| Manipur | 4.5 | 4.4 | 5.0 | 4.7 | 4.2 | 4.1 | 4.0 | 4.0 |
| Meghalaya | 8.0 | 7.5 | 7.9 | 8.1 | 7.9 | 7.8 | 7.6 | 7.6 |
| Mizoram | 5.5 | 5.2 | 5.1 | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 |
| Nagaland | 4.8 | 5.0 | 4.6 | 3.6 | 3.6 | 3.3 | 3.2 | 3.1 |
| Odisha | 9.3 | 9.2 | 9.0 | 8.8 | 8.6 | 8.5 | 8.5 | 8.4 |
| Puducherry | 7.3 | 7.7 | 7.5 | 7.0 | 7.4 | 7.2 | 7.1 | 7.0 |
| Punjab | 6.8 | 7.0 | 7.2 | 7.0 | 7.0 | 6.8 | 6.8 | 6.7 |
| Rajasthan | 6.9 | 6.8 | 6.8 | 6.6 | 6.7 | 6.7 | 6.6 | 6.5 |
| Sikkim | 5.6 | 5.3 | 5.2 | 5.7 | 5.6 | 5.6 | 5.4 | 5.2 |
| Tamil Nadu | 7.5 | 7.2 | 7.4 | 7.6 | 7.6 | 7.4 | 7.4 | 7.3 |
| Tripura | 6.3 | 6.5 | 5.9 | 5.1 | 5.0 | 5.0 | 4.8 | 4.7 |
| Uttar Pradesh | 8.6 | 8.5 | 8.4 | 8.2 | 8.1 | 7.9 | 7.7 | 7.7 |
| Uttarakhand | 6.7 | 6.8 | 6.4 | 6.5 | 6.3 | 6.2 | 6.1 | 6.1 |
| West Bengal | 6.2 | 6.3 | 6.2 | 6.2 | 6.0 | 6.2 | 6.3 | 6.4 |
| ALL INDIA | 7.5 | 7.4 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | 7.0 |
| .: Not Applicable. ‘-’: Not Available. Source : Sample Registration System (SRS) Bulletin various issues, Office of the Registrar General & Census Commissioner. | ||||||||
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ: null
یہ صفحہ مددگار تھا؟