Index to RBI Circulars - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2022-2023/163 IDMD.No.S2800/08.02.032/2022-23 | 11.01.2023 | Internal Debt Management Department | Operational Risk Management: Price / Yield range setting in e-Kuber | All participants in the Government Securities Market |
| RBI/2022-2023/160 A.P. (DIR Series) Circular No. 22 | 04.01.2023 | Foreign Exchange Department | Foreign Investment in India - Rationalisation of reporting in Single Master Form (SMF) on FIRMS Portal | All Category-I Authorised Dealer Banks |
| RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
| RBI/2022-2023/127 DOR.FIN.REC.No.73/03.10.117/2022-23 | 11.10.2022 | Department of Regulation | Diversification of activities by SPDs - Review of permissible non-core activities - Prudential regulations and other instructions | All Standalone Primary Dealers (SPDs) |
| RBI/2022-2023/124 CEPD.PRD.No.S806/13-01-008/2022-23 | 06.10.2022 | Customer Service Department | Appointment of Internal Ombudsman by the Credit Information Companies | All Credit Information Companies |
| Notification No. FEMA.3(R)(3)/2022-RB | 28.07.2022 | Foreign Exchange Department | Foreign Exchange Management (Borrowing and Lending) (Amendment) Regulations, 2022 | |
| RBI/2022-2023/93 FMRD.DIRD.02/14.01.023/2022-23 | 01.06.2022 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Variation Margin) Directions, 2022 | All Eligible Market Participants |
| RBI/2022-2023/92 DoR.AUT.REC.No.27/24.01.041/2022-23 | 21.04.2022 | Department of Regulation | Master Direction - Credit Card and Debit Card - Issuance and Conduct Directions, 2022 | |
| RBI/2022-2023/28 A.P.(DIR Series) Circular No.01 | 19.04.2022 | Financial Markets Regulation Department | Limits for investment in debt and sale of Credit Default Swaps by Foreign Portfolio Investors (FPIs) | All Authorized Persons |
| RBI/2022-2023/91 DCM (CC) No.G-4/03.35.01/2022-23 | 01.04.2022 | Department of Currency Management | Master Direction on Penal Provisions in deficiencies in reporting of transactions/ balances at Currency Chests | The Chairman/ Managing Director/Chief Executive Officer (All banks having Currency Chests) |
صفحے پر آخری اپ ڈیٹ: