Index to RBI Circulars - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| 1 1 | 13.08.2001 | Publications | Annexures | |
| 1 1 | 13.08.2001 | Press Release | Credit facilities to Minority Communities - Evaluation Study | |
| 1 1 | 13.08.2001 | Notifications | Charging of penal interest by banks on priority sector loans | |
| 1 1 | 13.08.2001 | Publications | Frauds - Classification and Reporting | |
| 1 1 | 11.08.2001 | Press Release | Deposits held in FCNR(B) Accounts | |
| 1 1 | 11.08.2001 | Publications | Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO), Non-Resident Special Rupee (NRSR) and Non-Resident (External) (NRE) Accounts | |
| 1 1 | 07.08.2001 | Publications | Capital Adequacy Standards - risk Weight on Staff Loans and Advances | |
| 1 1 | 07.08.2001 | Publications | Section 42(2) of the Reserve Bank of India Act, 1934 - Reporting of Inter-bank liabilities in Form A | |
| 1 Ref.No.IDMC.660 /08.02.29.01/2001-02 | 06.08.2001 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
| 1 1 | 06.08.2001 | Internal Debt Management Department | Tender for 18-year Government Stock for an aggregate amount of Rs.2,000 crore : Auction to be held on August 8,2001. |
صفحے پر آخری اپ ڈیٹ: