FFMC Cancelled Kochi - ربی - Reserve Bank of India
List containing names and addresses of FFMCs licensed by Regional Office Kochi as June 30, 2023
| Sl. No. | Name and address of Registered Office of the FFMC | Sl. No. | Address of Business location |
|---|---|---|---|
| 1. |
Ahalia Finforex Limited Ahalia House, Door No 66/3600A, Rajaji Junction, Chittur Road, Ernakulam – 682 035. |
1. | Ahalia Finforex Limited Door No. 11/799/D, James Tower Veliyanoor Ring Road, Thrissur – 680 021 |
| 2. | Ahalia Finforex Limited Door No.7/1171C, Ground Floor Tenaftchno Top Building, P.B No.74, Oyitty Road, Calicut – 673 001 |
||
| 3. | Ahalia Finforex Limited Door No.VII/38X & VII/38W, N.K Complex, Opposite Chavakkad Bus Stand, Chavakkad Thrissur – 680 506 |
||
| 4. | Ahalia Finforex Limited Door No.290-A/A1, A2 &A3, 1st Floor, Opus Mall Building, Pattambi Road, Edappal, Malappuram – 679 576 |
||
| 5. | Ahalia Finforex Limited Door No: 1/196 & 1/197, Ground Floor, GS Shopping Complex, P O Kallambalam, Trivandrum – 695 605 |
||
| 6. | Ahalia Finforex Limited Door No.1073, 2nd Floor, Fort Residency Shenayis Centre, Fort Road, Nr. Plaza Junction, Kannur – 670 001 |
||
| 7. | Ahalia Finforex Limited M C / 3448, Second Floor, Southern Block Bishop Jerome Nagar, Chinnakada, Kollam – 691 001 |
||
| 8. | Ahalia Finforex Limited First Floor, City Centre, North Nada Kodungallur, Thrissur – 680 664 |
||
| 9. | Ahalia Finforex Limited Room No. 91& 92, Ground Floor, Highway Complex, Thrissur – Kozhikode Road, Opp. Ayurveda College, Kottakkal Malappuram, Kerala – 676501 |
||
| 10. | Ahalia Finforex Limited Room No:12/1801-L-N, First Floor, Palace Tower, Opp. Indian Overseas Bank, Narangapuram, Thalassery, Kannur – 670 101 |
||
| 11. | Ahalia Finforex Limited First Floor, Al Fajar Shopping Complex, N H 17- Opp -Bus Stand, Triprayar, Thrissur – 680 566 |
||
| 12. | Ahalia Finforex Limited First Floor-Doha Complex, Near Bus Stand Tirur, Malappuram – 676 101 |
||
| 13. | Ahalia Finforex Limited Door No. 12/26-VI, V2, CKV Building, Opposite Grifi Super Market, Edodi Road, Vadakara, Kozhikode |
||
| 14. | Ahalia Finforex Limited Room No:326 L, First Floor, Jawahar Shopping Complex Vatanappally P.O, Thrissur – 680 614 |
||
| 15. | Ahalia Finforex Limited Building No:37/945, Karimpanal Arcade, East Fort Thiruvananthapuram – 695 023 |
||
| 16. | Ahalia Finforex Limited Door No:1032-P, 1st Floor, M.K. Trading Centre Kottachery, Kanhangad, Kasaragod – 671 315 |
||
| 17. | Ahalia Finforex Limited Door No. 466 & 467, 1st Floor, Tony Complex M.C Road, Changanassery P.O, Kottayam – 686 101 |
||
| 18. | Ahalia Finforex Limited Door No: KMC XI-449 A,25,26,27,28,29 1st Floor, Cheroor Complex, Opp. New Bus Stand, Kasaragod – 671 121 |
||
| 19. | Ahalia Finforex Limited Door No. 578, 1st Floor, City Centre, Opp. BSNL Office, Nr. Private Bus Stand, Nileshwaram, Kasargod – 671 314 |
||
| 20. | Ahalia Finforex Limited Door No. TMC 29/ 275 & 276, Gr Floor, Bell Square Complex Opp. Municipal Bus Stand, National Highway, Thaliparamba Kannur – 670 141. |
||
| 21. | Ahalia Finforex Limited Door No.17/469 & 470, 1st Floor, City Tower Opp. Payyannur Municipality, New Bus Stand, Payannur, Kannur – 670 307 |
||
| 22. | Ahalia Finforex Limited Door No.XII/712-B3(VI/392-B3), 1st Floor, Macys Hub Building, Main Road, Irinjalakuda, Thrissur – 680 121 |
||
| 23. | Ahalia Finforex Limited Door Nos: 130 & 131, Ground Floor, Pulimoottil Park Avenue Park Junction, Kayamkulam P O, Alappuzha Disrict – 690 502 |
||
| 24. | Ahalia Finforex Limited Door No: 874/4B, Ground Floor,PGR Tower, Near Bus Stand, Kalpetta P O, Wayanad District – 673 121 |
||
| 25. | Ahalia Finforex Limited Door No: VP 16/279A, Galaxy Building, Opp. Amania Tower Calicut Road, Valanchery P O, Malappuram District – 676 552 |
||
| 26. | Ahalia Finforex Limited Door No. 40/105, 2nd floor, Sanjo Tower, Opp. KSRTC Bus Stand, Palakkad-678014 |
||
| 27. | Ahalia Finforex Limited Door No: 1660/C, Ground Floor, RNA Complex Mullakkal PO, Alapuzha – 688 011. |
||
| 28. | Ahalia Finforex Limited Door No: XXIV/636, First Floor, Marthoma Syrian Church Building MC Road, Thiruvalla P.O, Pathanamthitta District – 689 101 |
||
| 29. | Ahalia Finforex Limited Door No.8/330D, 1st Floor,.KKN Complex, Chentrapinni P.O Thrissur – 680 687 |
||
| 30. | Ahalia Finforex Limited 6/97, 1st Floor, Hayath Complex, Near Bypass Junction Bridge Road, Aluva – 683 101 |
||
| 31. | Ahalia Finforex Limited Door No.32/1260, 1st Floor, Queens Building, Perinthalmanna, Malappuram District – 679 322 |
||
| 32. | Ahalia Finforex Limited Door No. 13/494 (3), JA Comptex, Hospital Junction, Chittur, Palakkad – 678 101 |
||
| 33. | Ahalia Finforex Limited Door No. MP/111/374, 1st Floor, Oasis Plaza, Palakkad- Kozhikode Road, Mannarkad, Palakkad Dist – 678 582 |
||
| 34. | Ahalia Finforex Limited Door No. 18-2F,1st Floor, Puzhankara Building, Near Bus Stand, Engapuzha Post, Kozhikode – 673 586 |
||
| 35. | Ahalia Finforex Limited Room No. 6/1050 &1051, 1st Floor, Suhail Building, Above Orma Bakes, Kongad Road, Pathiripala, Palakkad – 678 642 |
||
| 36. | Ahalia Finforex Limited Door No. 537-A-1, St. Thomas Building (Darshana Cultural Centre) Opp. Dr. Aggarwal Eye Clinic, Sashtri Road Kottayam – 686 001 |
||
| 37. | Ahalia Finforex Limited Door No. 5/1302, Sajana Arcade, 1st Floor, Opp.Federal Bank Court Road, Alathur, Palakkad – 678 541 |
||
| 38. | Ahalia Finforex Limited Room No. MM/32/605 D, Ground Floor, Jaseera Tower Court Road, Manjeri, Malapuram District – 676 121 |
||
| 39. | Ahalia Finforex Limited Room No.21/431, 1st Floor, Kavukunnel Chambers,SNDP Junction,Muvattupuzha Ernakulam-686661 |
||
| 40. | Ahalia Finforex Limited Room No. KMC 20/7/26, 1st Floor, NBS Complex, Nr. Bus Stand, Herbert Road, Kunnamkulam, Thrissur– 680 503 |
||
| 41. | Ahalia Finforex Limited Door No.24/195 & 24/195A, 1st Floor, GG Tower Building, Aluva Road, Angamaly P.O, Ernakulam – 683 572 |
||
| 42. | Ahalia Finforex Limited Door No. 19/518, Radhas Building, K.P Road, Opp. SBI, Palamel, Nooranad, Alappuzha-690504 |
||
| 43. | Ahalia Finforex Limited Door No. 14/1691 B2, Ground Floor, Ahalia Foundation Eye Hospital Building, Tirur Road, Near Thevar Temple, Chamravattom Junction, Ponnani, Malappuram – 679 577 |
||
| 44. | Ahalia Finforex Limited Door No.18/671E4, 18/671E5 & 18/671E6, First Floor, Asel Building, Near Bus Stand, Koyilandi, Calicut – 673 305 |
||
| 45. | Ahalia Finforex Limited 66/3600A, Ground Floor, Ahalia House, Chittoor Road, Ernakulam – 682 035 |
||
| 46. | Ahalia Finforex Limited First Floor, I Mall Building, Door No. MM-XXIX-698-A28 Behind Mattannur Bus Stand, Mattannur P O, Kannurt – 670 702 |
||
| 47. | Ahalia Finforex Limited Door No.697-A/XIV, First Floor, CCMA Complex, Anamala Junction, Chalakudy, Thrissur – 680 307 |
||
| 48. | Ahalia Finforex Limited Door No. PP/XI/769, PP/XI/7670, PP/XI/775 & PP/XI/776,, 1st Floor, K K Plaza, Peravoor, Kannur Dist, Pin-670673, |
||
| 49. | Ahalia Finforex Limited Door No. 15/ 1480-81, 1st Floor, MK Tower, Sulthan Bathery PO, Near Malabar Gold, Wayanad, Kerala - 673 592 |
||
| 50. | Ahalia Finforex Limited Door No. 25/2265, First Floor, Mannolickal Building, Valliyoorkavu Junction, Mananthavady P O, Wayanad Dt, Kerala, Pin-670645 |
||
| 51. | Ahalia Finforex Limited Door No. 227/G, 1st Floor, Benny Complex, Kelakam P.O, Kannur, Kerala – 670 674 |
||
| 52. | Ahalia Finforex Limited Door No. 39/108a, Ground Floor Thaslee Tower, Bus Stand, Panoor P O, Kannur District, Pin-670692 |
||
| 53. | Ahalia Finforex Limited Door No. 9/723, 1st Floor, Kamal Haji Building, Iritty P.O, Kannur – 670 703 |
||
| 54. | Ahalia Finforex Limited Door No. 16/753, 1st Floor, S.R. Building Vandithavalam, Chittur, Palakkad – 678 534 |
||
| 55. | Ahalia Finforex Limited Door No. 49/1922, 1st Floor, Kaoser Complex, Caltex Junction, Kannur- 670 002 |
||
| 56. | Ahalia Finforex Limited Door No. 6/200, 201, 1st Floor, Mekkara Towers Market Road, Koothattukulam, Ernakulam - 686 662 |
||
| 57. | Ahalia Finforex Limited Door No. 2482/2083, Ground Floor, Thottathil Building,Kavanad P.O., Kollam Dist, Pin-691003 |
||
| 58. | Ahalia Finforex Limited. Door No.IX/3700/3434, 1st Floor, Milli Mall, Acnhalummoodu, Kollam District, Pin-691601 |
||
| 59. | Ahalia Finforex, Door No. 25/947-B, Ground Floor, Malabar Plaza, Near Shyla Theatre, Koothuparamba P.O, Kannur District, PIN-670643 |
||
| 2 |
Al-Huda Money Exchange Private Limited, Door No. 5/ 3403/ A 22(1), Markaz Commercial Complex Annex, Indira Gandhi Road, Kozhikode – 673 004 |
1 | Al-Huda Money Exchange Private Limited UP 9/83, Opp. Sunni Masjid Poonoor Town, Thamarassery Road, Unnikulam – 673 574 |
| 2 | Al-Huda Money Exchange Private Limited, Door No. 5/ 3403/ A 22(1) Markaz Commercial Complex Annex, Indira Gandhi Road Kozhikode – 673 004 | ||
| 3 |
Al-Naas Forex Private Limited Building No. C. W. 35/2671, Centaur Building, M.A. Road, Camp Bazar Kannur- 670 001 |
1 | Al-Naas Forex Private Limited Building No.C.W. 35/2671, Centaur Building M.A. Road, Camp Bazar Kannur – 670 001 |
| 4 |
Amar Forex Enterprises (India) Private Limited Registered Office: Vellakkattupadikkal, Edavilangu (P.O) Kodungallur Thrissur - 680 664 |
1 | Amar Forex Enterprises (India) Private Limited Administrative Office: G-03, Ground Floor, Pioneer Shopping Complex, Shanmugham Road, Kochi – 682 031 |
| 2 | Amar Forex Enterprises (India) Private Limited Shop No. 408-8/VIII, 1st Floor, VU Plaza, Opp. Private Bus Stand Kodungallur, Thrissur – 680 664 | ||
| 3 | Amar Forex Enterprises (India) Private Limited 11 2/318-A (Al-Shafi Complex), Room No. 26, Ground Floor No. 318/A, Kundukadavu Road, Pavaratty Panchayath Thrissur – 680 507 | ||
| 5 |
Augmens Forex and Financial Services Private Limited, Door No. XL/857 Thampy Buildings First Floor, Opp. Maharajas College Ground, M.G Road Kochi-682 011 |
1 | Augmens Forex and Financial Services Private Limited, Door No. XL/857, Thampy Buildings First Floor, Opp. Maharajas College Ground M.G Road, Kochi – 682 011 |
| 6 |
Alhind Tours & Travels Private Limited Markas Complex Mavoor Road, Calicut, Kerala – 673004 |
1 | Alhind Tours & Travels Private Limited Markas Complex, Mavoor Road, Calicut, Kerala – 673004 |
| 2 | Alhind Tours & Travels Private Limited Building No. IX 349 &350, Caltex Junction, Kannur – 670 002 | ||
| 3 | Alhind Tours & Travels Private Limited Ground Floor AM Complex, Near Alikutty’s Hospital, Kottakkal, Malappuram, Kerala – 676 501 | ||
| 4 | Alhind Tours & Travels Private Limited 39/4158 A, 2nd Floor, Elmar Square, M.G. Road, Above HDFC Bank, Ravipuram, Kochi, Kerala – 682 016 | ||
| 5 | Alhind Tours & Travels Private Limited 15/ 50, Vrindavan buildings, Vellayambalam Thiruvananthapuram – 695 010 | ||
| 6 | Alhind Tours & Travels Private Limited Shop No. 104, First Floor, Sanathana Ecstasy, Street No.2, Himayat Naghar, Hyderabad – 500 029 | ||
| 7 | Alhind Tours & Travels Private Limited Korambayil City Tower, Central Bazar, Calicut Road, Manjeri – 676 121 | ||
| 8 | Alhind Tours & Travels Pvt Limited No. 1510F, Sri Complex, First Floor, Trichy Road, Coimbatore, Tamil Nadu-641018. | ||
| 9 | Alhind Tours & Travels Private Limited PSM Arcade, Pan Bazar, Malappuram Road, Tirur – 676 101 | ||
| 10 | Alhind Tours & Travels Private Limited Kolathu Parambil Building, Opp. St.Joseph’s Cathedral Shasthri Road, Kottayam – 686 001 | ||
| 11 | Alhind Tours & Travels Private Limited 11A Second Floor, West Perumal Maistry Street, Opp. Hotel Park Plaza, Madurai – 625 001 | ||
| 12 | Alhind Tours & Travels Private Limited Door No: 170/63A10, A11 Vasantham Towers, Court Road, Nagercoil – 629 001, Tamil Nadu | ||
| 13 | Alhind Tours & Travels Private Limited Shop No.15, Basement, Prince Plaza, Pantheon Road, Egmore, Chennai – 600 008 | ||
| 14 | Alhind Tours & Travels Private Limited No. XI/ 680, Near Cochin International Airport, Akaparambu, Nedumbassery – 683572 | ||
| 15 | Alhind Tours & Travels Pvt Ltd Malabar Square Building, 1st Floor, New Bus Stand, Kasargod, Kerala-671121 | ||
| 7 |
Balsan World Forex Private Limited Konnullil Building Door No;58/2795 B2, Thevara PO Ernakulam Kochi-682013 |
1 | Balsan World Forex Private Limited Konnullil Building Door No;58/2795 B2, Thevara PO, Ernakulam Kochi – 682 013 |
| 8 |
Calicut Forex and Travels Private Limited, 159/C, Near St. Joseph’s HSS, Silk, Street, Calicut 673032 |
1 | Calicut Forex and Travels Private Limited 159/C, Near St.Joseph’s HSS Silk Street Calicut – 673 032 |
| 9 |
Cochin Forex Private Limited Ward No. TR-61/686 Second Floor Peppermint Sadan Ravipuram, M.G Road, Kochi-682 016 |
1 | Cochin Forex Private Limited Ward No. TR-61/686 Second Floor Peppermint Sadan Ravipuram M.G Road Kochi – 682 016 |
| 10 |
Crescent Forex Private Limited 849/XXVIII, Jyothi Super Bazar Muvattupuzha Road Thodupuzha-685584 |
1 | Crescent Forex Private Limited 849/XXVIII, Jyothi Super Bazar Muvattupuzha Road Thodupuzha – 685584 |
| 11 |
Deedi Financial Services Private Limited T.C.55/1548 Kaimanam Thiruvananthapuram - 695 040 |
1 | Deedi Financial Services Private Limited T.C.28/2504, Old Sreekanteswaram Road, Ayurveda College Junction, Thiruvananthapuram – 695 001 |
| 2 | Deedi Financial Services Private Limited Building No. PK VII/ 822, Chowara P.O. Thiruvananthapuram – 695 501 | ||
| 3 | Deedi Financial Services Private Limited Le Pondy, No. 3, Lake View Road, Pudukuppam, Nallavadu Post Puducherry – 605 007 | ||
| 4 | Deedi Financial Services Private Limited T.C.55/1548, Kaimanam , Thiruvananthapuram – 695 040 | ||
| 12 |
Ettumanoor Forex and Financial Services Private Limited 1159 K/VII, Parayil Buildings, M.C.Road Near Ettumanoor Temple Padinjare Nada, Ettumanoor, Kottayam – 686 631 |
1 | Ettumanoor Forex and Financial Services Private Limited 1159 K/VII, Parayil Buildings M.C.Road, Near Ettumanoor Temple , Padinjare Nada Ettumanoor, Kottayam, Kerala – 686 631 |
| 13 |
Fornas Forex Services Private Limited, EM 3/538G, Muttom Junction, Erattupetta, - 686121 |
1 | Fornas Forex Services Private Limited, EM 3/538 G, Muttom Junction, Erattupetta – 686 121 |
| 14 |
F-Zone Forex & Travels Private Limited North Paravoor, Ernakulam - 683 513 |
1 | F-Zone Forex & Travels Private Limited Room Nos 8/178-108, Vyapara Bhavan Shopping Complex Chendamagalam Junction, Main Road, North Paravoor Ernakulam – 683 513 |
| 15 |
GEO VPL Finance Private Limited 16/1265, Asha Ice Complex Near St. Sebastian’s Church Thoppumpady Kochi – 682 005 |
1 | GEO VPL Finance Private Limited Zeenath Buildings, Door No. 18/2339 Kochi – 682 005 |
| 2 | GEO VPL Finance Private Limited Door No. 11/3172- A(18/2247-A), Thomman Towers Pyary Junction, Thoppumpady, Kochi – 682 005 | ||
| 3 | GEO VPL Finance Private Limited Door No.14/73, Chullickal, Kochi – 682 005 | ||
| 4 | GEO VPL Finance Private Limited Door No. 2/756, 2/756 A, Geo Towers, Pullupalam Road Kunnumpuram, Kochi – 682001 | ||
| 5 | GEO VPL Finance Private Limited Door No. 1082 A, GEO’s V/P/L Towers, Near St. Antony’s Church Vaduthala, Kochi – 682 023 | ||
| 6 | GEO VPL Finance Private Limited Door No. CC. XX/100 C, Opp. Municipal Shopping Complex Layam Road, Thripunithura, Kochi – 682 301 | ||
| 7 | GEO VPL Finance Private Limited Door No. 190E (1), Cess Towers, Soumya Road Alinchuvadu, Kochi – 682 024 | ||
| 8 | GEO VPL Finance Private Limited Door No: 23/2866, 23/2867, NSS Road, Kumbalangi Vazhy Palluruthy, Kochi – 682 006 | ||
| 9 | GEO VPL Finance Private Limited Door No.44/3110-A-3, Karukappilly Junction, Deshabhimani Road, Kaloor, Kochi – 682 017 | ||
| 10 | GEO VPL Finance Private Limited 12/584, Near Police Station, Cheranelloor, Kochi – 682 004 | ||
| 11 | GEO VPL Finance Private Limited Thakoottathil Building, 2/659, Vazhakkala, (Sy. No. 57/6-1, Kakkanad Kara), Kochi – 682 030 | ||
| 12 | GEO VPL Finance Private Limited Door No. 9-156, Kudungassery, Nayarambalam P.O. Vypeen – 682 509 | ||
| 13 | GEO VPL Finance Private Limited Gods own Building, Door No. 6/226, Valappu Malippuram – 682 012 | ||
| 14 | GEO VPL Finance Private Limited Door No. 11/978, Shenoy’s Building, Devaswam Nada Cherai – 683 514 | ||
| 15 | GEO VPL Finance Private Limited Geo’s V/P/ L Tower, Door No. 8/207-1, Chendamangalam Jn Pallithazham, N. Parur – 683 513 | ||
| 16 | GEO VPL Finance Private Limited 16/1265, Geo’s V/P/L Complex, Near St. Sebastian’s Church Thoppumpady, Kochi – 682005 | ||
| 17 | GEO VPL Finance Private Limited XIX/473 (1), XIX/473 (2), Ground Floor, Opp. Fire Station, Market Road, Aluva – 683 101 | ||
| 18 | GEO VPL Finance Private Limited Door No.9/376B, Near State Bank of Travancore, Eramalloor Alapuzha – -688 537 | ||
| 19 | GEO VPL Finance Private Limited Vrindavan Complex, Thrichur to Pollachi Road, Opp. PNB ATM Nenmmara – 678 508 | ||
| 20 | GEO VPL Finance Private Limited Door No.291, V N Complex, Sathy Road, Ganapathy Village, Coimbatore – 641 006 | ||
| 21 | GEO VPL Finance Private Limited Door No.1/2, Rolex Arcade, Thanneerpanthal Main Road, Peelamedu, Coimbatore – 641 004 | ||
| 22 | GEO VPL Finance Private Limited 2 & 3, First Floor, 1st Street, Peons Colony, Kavandampalayam, Mettupalayam Road, Coimbatore – 641 030 | ||
| 23 | GEO VPL Finance Private Limited Door No. 189D, Palakkad Main Road, Kuniamuthoor, Coimbatore – 641 008 | ||
| 24 | GEO VPL Finance Private Limited Door No. 3/330, Mettupalayam Road, K. Vadamadurai Coimbatore – 641 017 | ||
| 25 | GEO VPL Finance Private Limited 854 Trichy Road, Opposite Girls High School, Ramanathapuram, Coimbatore – 641 045 | ||
| 26 | GEO VPL Finance Private Limited Door No. 108, Thadagam Road, Velandipalayam, Coimbatore – 641 025 | ||
| 27 | GEO VPL Finance Private Limited Door No. 163-1, Uppilipalayam Main Road, Near Sowripalayam Bridge, Coimbatore – 641 028 | ||
| 16 |
Ideal Forex Company Private Limited VIII/1436 (1), Royal Plaza Bridge Road Aluva – 683 101 |
1 | Ideal Forex Company Private Limited Door No. CC 67/ 5680 (Old No. 40/ 2908 E4) Third Floor Penta Menaka Shopping Complex Shanmugham Road, Marine Drive Kochi – 682 031 |
| 17 |
Interglobe Money Exchange Private Limited Karimpanal Statue Avenue, Shop No. 007, T.C. 82/3250 Statue Road Thiruvananthapuram- 695 001 |
1 | Interglobe Money Exchange Private Limited Karimpanal Statue Avenue Shop No. 007 T.C. 82/3250 (6) Statue Road Thiruvananthapuram – 695 001 |
| 18 |
JK Forex Private Limited TP No. 3/630D (New Number 9/27) Pazhayakadavil Building Thalayolaprambu- 686 605 |
1 | JK Forex Private Limited TP No. 3/630D (New Number 9/27) Pazhayakadavil Building Thalayolaprambu – 686 605 |
| 19 |
Kosamattam Finance Limited Kosamattam City Centre, 4th & 5th Floor, TB Road, Kottayam- 686001 |
1 | Kosamattam Finance Limited Kandathil Building, Near Private Bus Stand, Adoor West, Pathanamthitta Dist Kerala – 691 523 |
| 2 | Kosamattam Finance Limited Athirambil Building, No.35/599 A, Lajanatha Ward, Alissery Road, Alapuzha – 688 001 | ||
| 3 | Kosamattam Finance Limited Noor Point, Bank Junction, Aluva | ||
| 4 | Kosamattam Finance Ltd Sreevilas Building, No.456/XII, Ground Floor, Kacherimukku, Komana, Ambalapuzha P.O, Alappuzha Dist, Kerala-688561 | ||
| 5 | Kosamattam Finance Limited Room No. 340, First Floor, N.H 47, MC Road Junction, Ward No. VII, Angamaly Municipality, Ernakulam District, Kerala – 683 572 | ||
| 6 | Kosamattam Finance Limited Kattuva Plaza Building, Opp. Suresh Nursing Home, Perunna, Changanassery – 686 102 | ||
| 7 | Kosamattam Finance Limited MP Building, No. 644 & 645, Cherthala Municipality, Cherthala P.O, Apsara Junction, Cherthala, Alappuzha District, Kerala – 688 524 | ||
| 8 | Kosamattam Finance Limited Chiramel Building, Bethel Junction Chengannur – 689 121 | ||
| 9 | Kosamattam Finance Limited St.George Shopping Complex Edathua | ||
| 10 | Kosamattam Finance Limited Kadapporan Complex, Kaduthuruthy Usnas Kottayam – 686 604 | ||
| 11 | Kosamattam Finance Limited Kanjirathinkal Arcade, Ground Floor, Central Junction, Karukachal, Kottayam – 686 540 | ||
| 12 | Kosamattam Finance Limited Thekkemeluthethil Buildings, Kidangannoor Junction Pathanamthitta (Dist) | ||
| 13 | Kosamattam Finance Limited Kaikkara Building, No. 46/1687, Beach Road, Kollam - 691 001 | ||
| 14 | Kosamattam Finance Limited Kannikattel Plaza, Medical College Junction, NH-49, Kolencherry – 682 311 | ||
| 15 | KOSAMATTAM FINANCE LTD. CSI Complex, Room No. KMC/ IX/414M (CSI CC-1-IF-G16) Baker Junction Near Udaya Medicals, Kottayam-686001 | ||
| 16 | Kosamattam Finance Limited Kannankandi Chambers, Mavoor Road, Kozhikode | ||
| 17 | Kosamattam Finance Limited Kayappuram Building, Kumarakom P.O. Kottayam | ||
| 18 | Kosamattam Finance Ltd. Ellathuparambil Building, No.535,536, Ward No.8 Ground Floor, Kumily-Munnar Road, Opp. Ganapathy Bhadrakali Temple, Kumily P.O, Kumily, Idukki Dist, Kerala-685509 | ||
| 19 | Kosamattam Finance Limited No.2/477-A, Lumine Arcade, Near Private Bus Stand, Kuravilangad P. O, Kottayam-686633 | ||
| 20 | Kosamattam Finance Limited Mannathuthiruvan Building, No.851, Ward No.3, Mallappally Village, Mallappally West P.O, Pathanamthitta Dist, Kerala – 689 585 | ||
| 21 | Kosamattam Finance Limited Building No. 62/2002, Opp. Parthas Textiles, M G Road, Ernakulam, Cochin – 682 016 | ||
| 22 | Kosamattam Finance Limited K. Kunjahammed & Company Building, K.K. Road, Mundakayam | ||
| 23 | Kosamattam Finance Limited Mulamthanam Building, Pampady | ||
| 24 | Kosamattam Finance Limited Bethel Complex, Central Junction, Pandalam P.O Pathanamthitta – 689 501 | ||
| 25 | Kosamattam Finance Limited Muttathil Johny Arcade, Near Mini Civil Station, Kumbazha Road, Pathanamthitta | ||
| 26 | Kosamattam Finance Limited The Ponkunnam Marketing Co- Operative Society Building No. 907, Ponkunnam P.O, Ponkunnam, Kottayam District, Kerala – 686 506 | ||
| 27 | Kosamattam Finance Limited Marthoma Building, Thiruvalla P.O. | ||
| 28 | Kosamattam Finance Limited Vellampattel Building, Uzhavoor P.O,Kottayam | ||
| 29 | Kosamattam Finance Limited Mattathil Building, Opp. Maharani Hotel Main Road, Pala – 686 575 | ||
| 30 | Kosamattam Finance Limited Pullelil Building, No. IX/82, Puthiyakavu, Mavelikkara, Alappuzha – 690101 | ||
| 31 | Kosamattam Finance Limited Ground Floor, Kiliyathu Buildings, No. XVII / 81 A, 81 B, 81C, Bank Road, Kayamkulam, Alappuzha – 690 502 | ||
| 32 | Kosamattam Finance Limited Little Flower Bakery Building, First Floor, Kalavoor West, Alapuzha District – 688 522 | ||
| 33 | Kosamattam Finance Limited First Floor, St. Thomas Orthodox Cathedral Office Complex, Karthikapally Junction, Alappuzha – 690 516 | ||
| 34 | Kosamattam Finance Limited T G Building, Opp. Police Station, Nooranad P.O Alapuzha – 690 504 | ||
| 35 | Kosamattam Finance Limited Brother’s Plaza, Ground Floor, No.391, 392, 393, Kannamangalam Village, Mavelikkara Taluk, Alapuzha- 690 103 | ||
| 36 | Kosamattam Finance Limited First & Second Floor, Ashamparambil St. George Building, No.KP II/526 A, Kozhencherry Junction, Opp. Bus Stand Kozhencherry, Pathanamthitta | ||
| 37 | Kosamattam Finance Limited First Floor, Thomson & Mathews Building, Building No. 1049 D, Panchyath Market Road, Athani P. O., Nedumbasserry, Ernakulam – 683 585 | ||
| 38 | Kosamattam Finance Limited First Floor, Alukkal Complex, Ward No. VII, M. C. Road, Kalady, Ernakulam – 683 574 | ||
| 39 | Kosamattam Finance Limited First Floor, No. 25/263H, Chittilapally Building, No. 25/263H, Chalakudy South, Thrissur – 680 503 | ||
| 40 | Kosamattam Finance Limited Panakkal Trade Centre, No. IV/97 (6), Old No. XX/1254 – (6), Kunnamkulam, Thrissur District, Kerala – 680 503 | ||
| 41 | Kosamattam Finance Limited First Floor, Building No. 568/5, Main Bus Stop, Kodungalloor, Thrissur – 680 664 | ||
| 42 | Kosamattam Finance Limited First Floor, Building No. 1/870 A, Ayyanthole, Thrissur – 680 003 | ||
| 43 | Kosamattam Finance Limited Kuzhikompil Shopping Complex, No. 377 Ward No. XIII, Arakulam Grama Panchayath, Idukki District, Moolamattam | ||
| 44 | Kosamattam Finance Limited AMC 2/322, N H Road side, Alamcode P.O Thiruvananthapuram – 695 102 | ||
| 45 | Kosamattam Finance Limited First floor, Koottumala Building, No. CP IX/898C, Opp. KSRTC Bus Stand, Chadayamangalam, Kollam – 691 534 | ||
| 46 | Kosamattam Finance Limited First Floor, Pinkey Shopping Complex, KP II/1021 & 1022, Pulamon P. O., Kottarakkara – 691 531 | ||
| 47 | Kosamattam Finance Limited First floor, Panthiyil Complex, No. K P /1135, Near Panchayath Office, Kulathupuzha, Kollam – 691 310 | ||
| 48 | Kosamattam Finance Limited Sinta Complex, Near St. Marys Malankara Catholic Church, M C Road, Ayoor P.O, Kollam | ||
| 49 | Kosamattam Finance Limited Lata Tower, 1st Floor, Above Federal Bank, CPA Junction, Edavanna, Malappuram – 676 541 | ||
| 50 | Kosamattam Finance Limited Ground Floor, Ponneth Building, No. 13/732, Chungathara, Malappuram – 679 334 | ||
| 51 | Kosamattam Finance Limited Second Floor, Pranavam Arcade, Building No. III/1646 & 1647 near Bus Stand, Kanhangad, Kasaragode – 671 315 | ||
| 52 | Kosamattam Finance Limited Jewellery Building, No. 29/451,29/452, First Floor, Opp.Taliparamba Bus Stand, Taliparamba.P.O, Kannur Dist, Kerala-670141 | ||
| 53 | Kosamattam Finance Limited CL Varkey Arcade, No: 1147A/VII, MC Road, Opp TTI School, Ettumanur PO, shift, Kottayam – 686 631 | ||
| 54 | Kosamattam Finance Limited Bldg.No: XVIII/462, Ground Floor, Kosamattom Building Kanjikuzhi PO,Kottayam – 686 004 | ||
| 55 | Kosamattam Finance Limited, Tamburan Tower,No: KP III354 B, Market Junction,Konni, Pathanamthitta – -689 691 | ||
