FFMC MUMBAI - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
List of entities whose FFMC licence has been issued by Mumbai Regional Office
date-word1 మార్చి 12, 2024
| Sr. No. | Name & Address of FFMC | Licence No. | Branches (incl. HO) | Branch Sr. No. | Address of the branch |
|---|---|---|---|---|---|
| 1 | A L Travel Currency Pvt. Ltd. | 1773/2009 | 2 | 1 | Office no. 06R, 9th Floor, Bldg No. 3, Navjivan Commercial Co-op. Society Dr. Dadasaheb Bhadkamkar Marg Lamington Road Mumbai 400 008 |
| 2 | Saifee Hospital 5/17, Maharshi Karve Marg Mumbai 400 004 | ||||
| 2 | Aabhushan Forex & Jewels Pvt. Ltd. | 1715/2005 | 2 | 1 | 10, Shantinath Apartment Near Shimpoli Signal, S. V. Road Borivali (West) Mumbai 400 092 |
| 2 | 1st Floor, Kahan Bhuvan Next to Diamond Talkies L T Road, Borivali (W) Mumbai 400 092 | ||||
| 3 | Airlink Travels Pvt. Ltd. | 1947/2017 | 1 | 1 | Office No AB- 23, 1st Floor, New Mazgone CHS, Mazgone, Mumbai 400 010 |
| 4 | Aishex Forex Pvt. Ltd. | 1826/2012 | 1 | 1 | Sugra Manzil, 9, BEST Marg Colaba Mumbai No. 400 039 |
| 5 | Akbar Travels of India Pvt. Ltd. | 1055/1994 | 79 | 1 | Akbar Bhavan, 69-71, Janjikar Street Near Crawford Market Mumbai 400 003 |
| 2 | Hotel Benzy Palace Opp Vijay NagarMarol, Maroshi Road Marol, Andheri (East), Mumbai 400 059 | ||||
| 3 | Ist, Floor, Opp: Park Hotel 146, Numgabakkam High Road Chennai 600 034 | ||||
| 4 | Door No. 5977/39, Vallamattom Estate M.G. Road, Ravipuram Kochi 682 015 | ||||
| 5 | VI/401, C.D. Kashkand Chambers Bank Road, Kozhikode 673 001 | ||||
| 6 | 101, Liberty Cross Road Panani Estates Hyderabad 500 029 Andhra Pradesh | ||||
| 7 | Icon, No:131, Bridge Road Anchorage Court Bangalore 560 025 Karnataka | ||||
| 8 | Siva Plaza Commercial Complex, 1st Floor No.13-C Royal Road Cantonment Trichy 620 001 Tamilnadu | ||||
| 9 | Our Towers Vellayambalam 695 010 Trivandrum | ||||
| 10 | Alankar Building, Opp.New Bus Stand, Chavakkad, Dist. Trichur 680 506 Kerala | ||||
| 11 | Crescent Plaza Building Kuttippuram Road, Edappal Dist. Malappuram 679 576 Kerala | ||||
| 12 | Cv Xxx/309, Near Muneeshwaran Kovil Kannur, Dist Kannur 670 001 Kerala | ||||
| 13 | Bendichal Shopping Arcade Kasaragode 671 121 Kerala | ||||
| 14 | VIll.545 M. N Royal Sport Complex Chandapura Kodungallore Dist. Trichur 680 664 Kerala | ||||
| 15 | Ramabhavan Complex G/2 Ground Floor Kodialbail Mangalore 575 003 Kerala | ||||
| 16 | 20/1128 F State Bank Road Opp.Town Hall Tirur, Dist. Malappuram 676 552 Kerala | ||||
| 17 | Central Bazar Valanchery, Dist. Malappuram 676 552 Kerala | ||||
| 18 | Anuggraha Shopping Complex H.P.O Road Sultanpett Palakkad Kerala | ||||
| 19 | Masjid Building Pandikkad Road Manjeri 676 121 Kerala | ||||
| 20 | R.No.28/29, Municipal Market, Comlpex Bus Stand, Perinthalmanna 679322, Malappuram, Kerala | ||||
| 21 | City Castle Building East Fort Junction Trichur 20, Kerala | ||||
| 22 | Geetha Trade Centre Near Ywca, M C Road Nagampadam Kottayam 606001 Kerala | ||||
| 23 | 1st Floor , Kavrana Mansion Opp Pune Bus Stand Dr. B. A. Marg, Dadar TT Dadar (East) Mumbai 400 014 Maharashtra | ||||
| 24 | Flat No.3/5,Tara Baug Chs Koregaon Park Road Pune 411011 Maharashtra | ||||
| 25 | Terminus View, First Floor 169,D.N. Road, Fort Mumbai 400001 Maharashtra | ||||
| 26 | 101, Crystal Sqare B/S Navrangpura Telephone Exchange C.G.Road, Ahmedabad 380006 Gujarat | ||||
| 27 | 5, Mangal Kiran Alkapuri Welcome Hotel Lane Opp.R.C. Dutt Road Baroda, Gujarat | ||||
| 28 | Varinham Towers, Residency Road Chinnakkade, Kollam Kerala | ||||
| 29 | 1523, Opp. To St. Francis girls High School, Trichy Road, Opp. G.H., Coimbatore Town, Coimbatore South Taluk, Coimbatore - 641 018, Tamil Nadu | ||||
| 30 | Plot No. 1, Sen Villa, Opp. Amrapura 2 MB tower, M.I. Road, Jaipur- 302 001, Rajasthan | ||||
| 31 | Fb-07,1St Floor Chintels House 16, Station Road Lucknow 226001 Kanpur | ||||
| 32 | 1st floor, Plot No 17, Room No 34 WEA Pusa Road, Karol Baug Opp. New City Hospital New Delhi | ||||
| 33 | Akbar Travels of India Pvt. Ltd. 1st Floor, Midas Sahar Plaza CTS No.243 A, Andheri Kurla Road J.B. Nagar, Andheri (East) Mumbai 400 059 Maharashtra | ||||
| 34 | 1st Floor Midas Co-Operative Park 37Th G.T. Road Jalandhar 144001 Punjab | ||||
| 35 | Shop No. 13, Prestige Garden Nitin Company Compound Thane (West) 400602 Maharashtra | ||||
| 36 | 1st Floor, Premises No. 118 Ellliot, Police Stn-Park Street Elliot Road Kolkatta 700016 West Bengal | ||||
| 37 | 280 B, Goods Shed Street Madurai 625001 Tamilnadu | ||||
| 38 | Shop No 13, Plot No.3 Om Rachana Chs Ltd Sector 17, Nea Apna Bazar Vashi, Navi Mumbai 400703 Maharashtra | ||||
| 39 | Railway New Colony, Dondaparthy, 43-9-148, Ground Floor, Vishakhapattanam 530 016, A.P. | ||||
| 40 | Shop No.6, Ground Floor 24-30, Shahid Bhagatsingh Road 2Nd Pasta Lane Colaba Mumbai 400005 Maharashtra | ||||
| 41 | Shop No.2, New Happy Home CHS 47, Tilak Road Ghatkopar (E) Mumbai 400077 Maharashtra | ||||
| 42 | 1st Floor, Najathul Islam Sabha Bus Stand Road, Kuttippuram Malappuram, Kerala 679571 | ||||
| 43 | 14, Bhoi Pada Gaothan National Library Road Opp. Bandra Station Bandra (W) Mumbai 400050 Maharashtra | ||||
| 44 | Shop No.1, Gora Gandhi Chs L Chandavarkar Road Borivli(W), Mumbai - 400092 Maharashtra | ||||
| 45 | 1st Floor, Golden Arcade Centre City Centre, Sulthan Bathery Wayanad - 673592 Kerala | ||||
| 46 | Shop No.15/16/18, 1st Floor Navelkar Trade Centre Opp. Azad Maidan, M.G. Road Panaji 403 001, Goa | ||||
| 47 | Departure Gate No.1 Terminal 1B Chh. Shivaji International Airport Santacruz (East) 400099 Mumbai Maharashtra | ||||
| 48 | Vadakkaneth Plaza, Rno.X1320A Ward Xi, Opp: Cial, Nedumbassery Ernakulam Dist, Kerala 683572 | ||||
| 49 | V Room No:262 G & H Ward Xxxvi, Alleppy West Alleppy, Kerala 673647 | ||||
| 50 | Room No K.P. 8/22B 22C, O.K Buildings Kondotty Karipur Kerala 673647 | ||||
| 51 | Building No.2/338 AF, Aza Arcade Kallingal Road, Vadakkekad Thrissur, Kerala | ||||
| 52 | A-16, Gandhi Nagar Rampur Road, Moradabad Utter Pradesh | ||||
| 53 | Outlet W8-2076 Terminal 2 Arrival Chhatrapati Shivaji International Airport Mumbai 400 099 | ||||
| 54 | Shop No. 63, Building No. 2 CN/ETA, Arcade No. 2. CHS Ltd. Station Road, Mira Road Dist. Thane 401 202 | ||||
| 55 | 1st Floor, City Complex Near New Bus Stand Vadakara 673 101 | ||||
| 56 | VII / 504, Marthoma Sabha Buliding Upstair of Bank of Baroda, Cross Junction Thiruvalla 689 101 Patahnamtitta Dist: Kerala | ||||
| 57 | College Road, Near YMCA Patahnamtitta Dist: Kerala 689 645 | ||||
| 58 | Shop No. 3, Hira Niketan, Ambadi Road Corner, Navghar, Vasai Road (West), Palghar, Maharashtra- 401202 | ||||
| 59 | Baggage Belt (BB) Counter Terminal 2 Arrival Chhatrapati Shivaji International Airport Mumbai 400 099 | ||||
| 60 | 38-8-65, First Floor, Kelvin Plaza, Opp. PWD Ground, M.G. Road, Vijayawada 520 010 | ||||
| 61 | Jagnath Commerce Plaza Manpade Road Dombivali (E) Thane 401 201 | ||||
| 62 | Near HIM UP School Opp Telephone Exchange Kalpetta, Waynad Kerla 673 121 | ||||
| 63 | 18/76, UP Hill Malappuram Kerla 676 505 | ||||
| 64 | 9/82(79) Mega Mall First Floor, Shornaur Road Ottapllam, Palaght Kerla 679 101 | ||||
| 65 | NK complex, 1st Floor Nadapuram (PO) Calicut, Kerla 673 504 | ||||
| 66 | R.K. tower 7/673 Vadanappally 680614 Thrissur, Kerala | ||||
| 67 | Poomkavanam circle Bypass junction. Aluva 683101 Ernakulam Dist, Kerala | ||||
| 68 | A.M. Road, Perumbavoor 683542 Ernakulam Dist., Kerala | ||||
| 69 | IV/430, Supreme arcade Nattika, Triprayar 680567 Thrissur Dist., Kerala | ||||
| 70 | 1st floor, Sarovaram Bldg PKD Road, Mele pattambi 679303, Palakkad Dist. Kerala | ||||
| 71 | 20/734J, Perumpa Payyannur 670307 Kannur Dist, Kerala | ||||
| 72 | Bengachery complex Kanhangad 671531 Kasargode District, Kerala | ||||
| 73 | Kay M Plaza, Gr. Floor, Ganeshguri Dispur, Guwahati, Assam 781 006 | ||||
| 74 | Shop No.29 and 35, Gr. Floor, Block A Barah Tower Forest Park, Bhubaneshwar 751 009 | ||||
| 75 | Muniree Complex, Shop No.5, Gr. Floor NH 66, TMC Door No.111/233/4 Bhatkal, Karnataka 581 320 | ||||
| 76 | Terminal 2-Departures (Check-in) Chhatrapati Shivaji Maharaj International Airport Andheri (East), Mumbai 400 099 | ||||
| 77 | Shop Mo.7, Raghunath Street Handloom House Fort, Mumbai 400 001 | ||||
| 78 | Near Information Desk, East Side Terminal 2, Departure Chhatrapati Shivaji Maharaj International Airport Andheri (East), Mumbai 400 099 | ||||
| 79 | Near Indusind Bank Outlet, West Side Terminal 2, Departure Chhatrapati Shivaji Maharaj International Airport Andheri (East), Mumbai 400 099 | ||||
| 6 | Akbar Online Booking Co. Pvt. Ltd. | 1771/2009 | 3 | 1 | Registered Office 1st Floor, 62 Janjikar Street Mumbai 400 003 |
| 2 | Akbar Online Booking Co. Pvt. Ltd. 2nd Floor, DCB Building Palton Road Mumbai 400001, Maharashtra. | ||||
| 3 | Akbar Online Booking Co. Pvt. Ltd. Manimala Road, Mythri Nagar Edappally, Kochi 682 024 | ||||
| 7 | Alvi Forex Pvt. Ltd. | 1735/2006 | 1 | 1 | Alvi Arcade PWD Block No.8 Near Sandhurst Road Rly. Station Ramchandran Bhatt Road Noorbaug Junction Mumbai 400 009 |
| 8 | AL Khalid Forex Pvt. Ltd. | 1828/2013 | 1 | 1 | A5, Piccadilly Flats 57, Clare Road Byculla Mumbai 400 008 |
| 9 | Alliance Foreign Exchange Pvt. Ltd. | 1825/2012 | 1 | 1 | Shop No. 1, Ground Floor 27 Faiz-E-Akhtar Memonwada Road Near Fire Brigade Mumbai 400 003 |
| 10 | Aryaa Forex Pvt. Ltd. | 1813/2012 | 2 | 1 | Shop No.24, Sumeet Plaza Premises Near Nisarg Mangal Karyalay Sahakari Sanstha Maryadit Market Yard Gultekdi, Pune 411 037 |
| 2 | Shop No. 7, Ground Floor S. No. 11 / 1, Millennium Plaza Nal Stop, Karve Road Erandwana Pune 411 004 | ||||
| 11 | Arika Tour and Travels Pvt. Ltd. | 1527/1999 | 1 | 1 | A/ 15, Virwani Industrial Estate Off. Western Express Highway Goregaon (East) Mumbai 400 063 |
| 12 | Atlas Exchange Bureau Pvt. Ltd. | 1037/1994 | 3 | 1 | Haji Mahal 53, Mohammed Ali Road Mumbai 400 003 |
| 2 | 271, Kondaji Building S. V. Road Near Lucky Restaurant Bandra (West) Mumbai 400 050 | ||||
| 3 | Rippon House, Shop No.3 Ground Floor, 261, Bellasis Road Mumbai Central Mumbai 400 008 | ||||
| 13 | Atlas Tours and Travels Pvt. Ltd. | 1749/2007 | 2 | 1 | Shop No.1 53, Haji Mahal Mohammed Ali Road Mumbai 400 003 |
| 2 | GF 6, Mosque Complex No 41 M. M. Road, Fraser Town Bengaluru 560 005 | ||||
| 14 | A P Forex Pvt. Ltd. | 1883/2015 | 1 | 1 | Shop No. 19, Ground Floor, 37, Maskati Corner, August Kranti Marg, Kemps Corner Junction, Mumbai 400 026 |
| 15 | ABE Foreign Exchange Pvt. Ltd. | 1884/2015 | 1 | 1 | Prabhat Nagar Nizam Colony Opp. Sonawane Complex Near Masjid Nanded 431 604 |
| 16 | Anand Currency Convertibles Pvt. Ltd. | 1885/2015 | 1 | 1 | S No. 628/B, Shop No. 8/9, Shivratna Society, Bibwewadi, Pune 411037 |
| 17 | Ashley Resorts Pvt. Ltd. | 1814/2012 | 2 | 1 | Registered Office (no operations) Ajmera House, 4th Floor Pathakwadi, Mumbai 400 002. Operational Address: 2/280, A/B-1-E Naika Vaddo, Calangute Bardes, Goa |
| 2 | The Empressa Hotel SAB TV Lane, Oberoi Complex Off New Link Road Andheri (West) Mumbai 400 053 | ||||
| 18 | Amigo Forex Pvt. Ltd. | 1894/2015 | 1 | 1 | Mezzanine Floor, Shop No. 1 & 2 2420, Gulmohar Apartment, Gen. Thimmayya Road, East Street, Camp, Pune – 411 001 |
| 19 | Bandra Forex Pvt. Ltd. | 1954/2017 | 1 | 1 | 14, Solanki Medical & Gen Stores New Adarsh SRA CHS LTD Pali Hill Mumbai 400 050 |
| 20 | Bombay Forex & Travels Pvt. Ltd. | 1792/2010 | 1 | 1 | Shop No.7 Asmita Lords Plaza Near Rassaz Multiplex Mira Road (East) Thane 401 107 |
| 21 | Bhagyashri Travels Pvt. Ltd. | 1840/2014 | 1 | 1 | Bhagyashri, 11 Namjoshi Bhavan 486, Sadashiv Peth L B Shastri Road Pune 411 030 |
| 22 | FourteenDreams Holding India Pvt. Ltd. | 1859/2014 | 1 | 1 | C/301, Crystal Plaza New Link Road Andheri (West) Mumbai 400 053 |
| 23 | Bonton Money Exchange Pvt. Ltd. | 1886/2015 | 1 | 1 | Registered Office Unit No.909, 9th Floor The Summit Business Bay Off Andheri-Kurla Road Near W.E. Metro Station Andheri (East) Mumbai 400 072 |
| 24 | Bhairav Forex Pvt. Ltd. | 1895/2015 | 1 | 1 | Shop No.9, Gr. Floor, Plot No.152 Nowroji Bldg. Lady Jamshedji Road Citilight Cinema Mahim (W) Mumbai 400 016 |
| 25 | Camp Forex Pvt. Ltd. | 1704/2004 | 1 | 1 | 384/394 Kolsa Galli, M. G. Road Camp, Pune 411 001 |
| 26 | Canara Tours & Travels Pvt. Ltd. | 1795/2010 | 2 | 1 | Shop No 2, Tristar Bldg. Shrishti Complex Opp L & T Gate No.7 Saki Vihar Road Powai Mumbai 400 072 |
| 2 | 101, Udyog Kshetra L B S Marg Opp Link Road Mulund (West) Mumbai 400 080 | ||||
| 27 | Chirayu Forex Pvt. Ltd. | 1949/2017 | 1 | 1 | A-502, Glacia, Edulji Road Charai, Thane (W) Thane 400 601 |
| 28 | Chiplun Foreign Exchange Private Limited | 2107/2023 | 1 | 1 | Shop No. 9, Sahara Palacetal, Chiplun,Ratnagiri – 415 605 |
| 29 | Deluxe Forex Pvt. Ltd. | 1896/2015 | 1 | 1 | Shop No.28, First Floor Kedy Shopping Centre Bellasis Road Nagpada Mumbai 400 008 |
| 30 | Dhakad Forex Pvt. Ltd. | 1783/2010 | 1 | 1 | Shop No 01, Meckoni Jhouse, Bhandarkar Road, Near Matunga Post Office, Matunga East, Mumbai 400 019 |
| 31 | Daspan Forex Pvt. Ltd. | 1690/2004 | 12 | 1 | Shop No.3 Kalika Darshan, B.P. Road Behind Dadar Police Station Dadar (West) Mumbai 400 028 |
| 2 | Shop Rooom No 5/3412 S 24 - Second Floor Emarald Mall, Mavoor Road Bearing R. S. No. 5-24-1217/3A, Kalathinkunnu amsom and deson of kozhikod taluka Calicut, Kerala | ||||
| 3 | Shop No. A-40, Vashi Plaza Sector 17, Vashi Navi Mumai 400 703 | ||||
| 4 | Office No. 105, Ground Floor Delta Chember, 35- GST Road Jalander 144 001 | ||||
| 5 | Golden Shopping Arcade Premises No. 10 Totti Lane Post Office:Park Street Police Station New Market, Kolkatta 700 016 | ||||
| 6 | Nabeel Plaza, First Floor 39/1939, Palimukku Kochi 682 016 | ||||
| 7 | UG-13, Sunrise Tower M.G. Road Near Panjab Jewellers Opp. T.I. Mall Indore 452 001 M.P. | ||||
| 8 | No.1034, 1st Floor K.R. Hospital Mysore 570 001 Karnataka | ||||
| 9 | No.38, Richmond Road Bangalore 560 025 Karnataka | ||||
| 10 | 120, Antriksh Bhawan, 22 K.G. Marg Connaught Place New Delhi 110 001 | ||||
| 11 | BishnuJyoti Complex, Ground Floor Shop No.21, Opp. Howrah Petrol Pump Hill Cart Road, Siliguri 734 001 West Bengal | ||||
| 12 | 3rd Floor, Shop No.92 Nehru Shopping Cox Lawrence Road Amritsar 143 001, Punjab | ||||
| 32 | Dhanraj Forex Pvt. Ltd. | 1693/2004 | 5 | 1 | Shop No.26 Shantinath Shopping Centre, 1st Floor S. V. Road Malad (West) Mumbai 400 064 |
| 2 | Shop No 6, Ground Floor Singpore Arcade 3rd Road, Khar (W) Mumbai, 400052 | ||||
| 3 | Parekh Bldg 1st Floor Kharkar Aali, T.M.ROAD Above Parekh Jewellers Jambhali Naka Thane (W) 400 601 | ||||
| 4 | Shop No. 18, Anand Sagar Sector-17 Near Mysore Plywood Vashi, Navi Mumbai – 400 703 | ||||
| 5 | Shop No 10, Gr Floor Next to Hotel Oceanic Neelkanth Commercial Complex N G Acharya Marg, Chembur Mumbai 400 071 | ||||
| 33 | Dadaji Exchange Pvt. Ltd. | 1843/2014 | 1 | 1 | 34/35, Bori Chawl Bldg. Shop No. 1 13th S. P. Road Nagpada Mumbai 400 008 |
| 34 | Fly Lemon Travel & Forex Pvt. Ltd. | 1938/2016 | 1 | 1 | S No. 4510, A/9, Empire Estate Bldg. Primer City Chinchwad Pune 411 019 |
| 35 | Fourways Travels Pvt. Ltd. | 1471/1999 | 1 | 1 | 214/18, Raheja Centre Free Press journal Marg Nariman Point Mumbai 400 021 |
| 36 | FRR Forex Pvt. Ltd. | 1787/2010 | 13 | 1 | Registered Office (no operations) 205, Embassy Centre Nariman Point Mumbai 400 021 |
| 2 | 602/603, Hemkunt Tower 6th Floor, 98 Nehru Place New Delhi 110 019 | ||||
| 3 | Flat no. UGF-9A & 9B Arunachal Building Upper Ground floor, 19 Barakhamba Road New Delhi 110 001 | ||||
| 4 | Unit No. 15, 1st Floor MGF Mega City Mall M. G. Road Gurgaon (Haryana) | ||||
| 5 | Unit No. G-170, Gr Floor 3rd Phase, Spencer Plaza 769 Anna Salai Chennai 600 002 | ||||
| 6 | No. 801, 8th Floor, Barton Centre M. G. Road Bangalore 560 001 | ||||
| 7 | Old no.1055/19, New no. 750/20, 2nd floor Gowtham centre Avinashi Road Coimbatore 641 018 | ||||
| 8 | Shop No 38 A, 1st Floor Eternity Mall, L. B. S. Marg Teen Haath Naka Thane (W) Thane 400 602 | ||||
| 9 | Unit No.15, Gr. Floor Raheja Center, Nariman Point Mumbai 400 021 | ||||
| 10 | Office No.2, Bldg. No.2 Laxminarayan Park Pune 411 001 | ||||
| 11 | Ground Floor Shop. No.8, Wing A Empire Estate, Sector 2 & 5 Village Chinchwad, Tal. Haveli Pune 411 019 | ||||
| 12 | Dr. B L Kapoor Memorial Hospital Pusa Road New Delhi 110 005 | ||||
| 13 | Unit No. 201, 2nd Floor, Silver Astra Building "A" Wing, J.B. Nagar Village Kondivitta Andheri (East) Mumbai 400 059 | ||||
| 37 | GCC Hotel and Club | 1860/2014 | 1 | 1 | 92/1, Hatkesh Udyog Off Mira Bhayander Road Mira Road (E) Thane 401 107 |
| 38 | Gems Forex Pvt. Ltd. | 1927/2016 | 1 | 1 | 06-C, Shyamkamal CHS Ltd. Agarwal Market Road Next to Sahakari Bhandar Vile Parle (East) Mumbai 400 057 |
| 39 | Global Atlas Tours & Forex Pvt. Ltd. | 1939/2016 | 1 | 1 | Office No. 7C Laiba Court, 75 Mohammad Ali Road Mumbai 400 003 |
| 40 | Gohil Forex Pvt. Ltd. | 1720/2005 | 1 | 1 | 64/66, Gohil Sadan S. J. Marg Lower Parel (W) Mumbai 400 013 |
| 41 | Gomes Forex Services India Pvt. Ltd. | 1679/2003 | 1 | 1 | Shivkrupa Apartment AL/5, Bldg.No.10 Room No.4, Sector 5 Airoli Opp. Saraswati School Airoli Navi Mumbai 400 708 |
| 42 | Grand Slam Agencies Pvt. Ltd. | 1645/2002 | 1 | 1 | 635, Mistry Building J. S. S. Marg Mumbai 400 002 |
| 43 | Hiten Forex Pvt. Ltd. | 1948/2017 | 1 | 1 | Sadashiv Bhavan Shop No. 5, RRT Road Mulund (W) Mumbai 400 080 |
| 44 | Indo-Gulf Forex Pvt. Ltd. | 1538/1999 | 1 | 1 | K. K. Chambers 2nd Floor, Sir P. T. Marg Fort, Mumbai 400 001 |
| 45 | Ideal Money Exchange Pvt. Ltd. | 1804/2011 | 1 | 1 | SS8, Golden Palace Near Sudama Theatre WHC Road Dharampeth Nagpur 440 010 |
| 46 | ITL Tours & Travels Pvt. Ltd. | 1739/2006 | 1 | 1 | Operational Address Heera Chambers, First Floor Pazhavangadi East Fort Trivandrum Kerala 695 023 Registered Office (no operations) 10, Nazmi Building, First Floor Ragunath Dadaji Street Near Handlum House Fort, Mumbai 400 001 |
| 47 | J M Mehta Travel & Tour Co. Pvt. Ltd. | 1207/1996 | 1 | 1 | 34-38, Oasis Building Nehru Road Vakola, Santacruz (E) Mumbai 400 055 |
| 48 | Jaya Foreign Exchange Bureau Pvt. Ltd. | 1256/1996 | 1 | 1 | Shop No. 4 & 5 Rizvi House 34, Hill Road Bandra (West) Mumbai 400 050 |
| 49 | J. C. Forex Pvt. Ltd. | 1879/2015 | 1 | 1 | Temporarily closed Shop No. 2 25 Prem Jeevan Building 1st Road Khar (West) Mumbai 400 052 Operational Address Shop No. 4 Ellora Building, 4th Road Khar West, Mumbai 400 052 |
| 50 | Jayesh Forex Pvt. Ltd. | 1873/2015 | 1 | 1 | B 101, Shree Vallabh Yog CHSL Pushpa Park, Daftary Road Malad (East) , Mumbai 400 097. Business Address Shop No. 1, Atharva House Next to Axis Bank Poddar Road, Malad (East) Mumbai 400 097 |
| 51 | JNM Forex Pvt. Ltd. | 1887/2015 | 1 | 1 | 11A, Zakaria Industrial Estate Marol-Maroshi Road Andheri (E) Mumbai 400 059 Operational Address JNM Forex Pvt. Ltd. Shop No.2, Elavia Apartments, 16/33 Road Bandra (W) Mumbai 400 050 |
| 52 | Jainson Forex Private Limited | 1940/2016 | 1 | 1 | Registered Office (no operations) Shop No.11, 1st Floor Vaibhav Building, M.G. Road, Mulund (W), Mumbai 400 080. Operational Address: Shop No.18, Dhavalgiri Building Opp. DCB Bank, Lokhandwala Market Andheri (West) Mumbai 400 053 |
| 53 | Jodha Forex Pvt. Ltd. | 1942/2016 | 1 | 1 | Shop No. 1, Nehru Nagar Rahevashi Sangh Sahar Village, Sahar Airport Road, Near Kalpvrush Bar , Andheri (E) , Mumbai 400 099. |
| 54 | Grace Forex Pvt. Ltd. | 1929/2016 | 1 | 1 | Plot No. 41, Opp. Mohata Science College Umred Road Reshimbag Nagpur 440 024 |
| 55 | KK Forex Pvt. Ltd. | 1835/2013 | 1 | 1 | Shop No. 2, K.P. Tower 6 Near Kotak Mahindra ATM Behind Diamond Bakery Fatima Nagar Pune 411 040 |
| 56 | Kesar Forex Pvt. Ltd. | 1727/2005 | 1 | 1 | 527, Centre Street Kolsa Gali, Camp Pune 411 001 |
| 57 | Kesari Forex Pvt. Ltd. | 1752/2008 | 19 | 1 | 12-13 Ground Floor Plot 134, B Kings Corner Lady Jamshedji Road Sitladevi, Mahim Mumbai 400 016 |
| 2 | 2nd Floor, Land Square Building Next To Hotel Roopali F.C. Road, Shivaji Nagar Pune – 411004 | ||||
| 3 | 88-D, M.G.Road Opp. MTNL / Saraswati Vidyamandir Naupada, Thane - 400602 | ||||
| 4 | Allapat, Cunnigham Road Bengaluru 560 052 | ||||
| 5 | Milestone, 12 Ramdaspeth Wardha Road Nagpur 440 010 | ||||
| 6 | 1115 / K-1, E Ward Anant Tower, Shahupuri Junction of Sykes Extension Kolhapur 416 001 | ||||
| 7 | 414, Crystal Arcade Near Navarngpura Tele. Exchange C.G. Road, Ahmedabad 380 009 | ||||
| 8 | Shop No. 23, Real Tech Park, Vashi Station, Sector 30,Vashi, Navi Mumbai 400 703 | ||||
| 9 | Shop No. 7 Dream House CHS Ltd. Chandavarkar Lane Borivali (West) Mumbai 400 092 | ||||
| 10 | Shree Shankaracharya Sankul First Floor, Gangapur Naka Gangapur Road Nashik 422 002 | ||||
| 11 | "Cosmo Complex", 1st Floor Near Mahila College under Bridge Rajkot 360 001, Gujarat | ||||
| 12 | Shop No.201, 2nd Floor Next to Level Mall Opp. Hotel Grand Mehfil Camp, Amravati 444 601 | ||||
| 58 | KP Forex Pvt. Ltd. | 1765/2008 | 1 | 1 | Vaswani Nagar Building No.1, Shop No.8 Koregaon Park Pune 411 001 |
| 59 | Kuber Forex Pvt. Ltd. | 1821/2012 | 1 | 1 | Shop No.2, Plot No 249 Matru Priti Building, Hingwala Lane, Ghatkopar (East) Mumbai 400 077 |
| 60 | Krishnaji Raichand Forex Pvt. Ltd. | 1742/2007 | 1 | 1 | 402, Centre Street Bhopla Chowk Camp, Pune 411 001 |
| 61 | K R Vora Services Pvt. Ltd. | 1571/2000 | 1 | 1 | 1st Floor,Vora Complex 327, Kamptee Road Mohan Nagar Nagpur 440 001 |
| 62 | Kamla Krishna Forex Pvt. Ltd. | 1865/2015 | 1 | 1 | Shop No. 01, Borivali Manish CHSL, S. V. Patel Road, Borivali (West) Mumbai 400 092 |
| 63 | La Exchange Pvt. Ltd. | 1518/1999 | 1 | 1 | Shop No. 9 Ashok Vijay Complex 326, M. G. Road Pune 411 001 |
| 64 | Magnet Forex Pvt. Ltd. | 1820/2012 | 1 | 1 | Shop No. 7, Abdulla Bldg. No.3 Dr. Ambedkar Road, Parel , Mumbai 400 012 |
| 65/td> | Manmudra Forex Pvt. Ltd. | 1936/2016 | 1 | 1 | Shop No. 8, Sheikh Mumtaz Chawl, Durga Nagar, J V Link Road Jogeshwari (East) Mumbai 400 060 |
| 66 | Manmandir Jewellers & Forex Pvt. Ltd. | 1926/2016 | 1 | 1 | 08, Shyamkamal D, Agarwal Market , Vile Parle (East) Mumbai 400 057 |
| 67 | Magic Forex Pvt. Ltd. | 1836/2013 | 1 | 1 | Shop No.1, Backside, Plot No. 635 Kala Mandir Road P.D. Hinduja Marg Near Maruti Temple, Khar (W) Mumbai 400 052 |
| 68 | Mint Forex &Travels Pvt. Ltd. | 1711/2005 | 1 | 1 | 520, Manish Chamber Sonawala Road Opp. Udyog Bhavan Goregaon (East) Mumbai 400 063 |
| 69 | Mahavir Forex Pvt. Ltd. | 1819/2012 | 1 | 1 | 3, Siddhivinayak Chambers Opp MIG Cricket Club Gandhi Nagar Bandra (East) Mumbai 400 051 |
| 70 | Manav Forex Pvt. Ltd. | 1655/2002 | 1 | 1 | Shop No. 198 & 199 City Mall, New Link Road Andheri (West) Mumbai 400 053 |
| 71 | Millionaire Forex Pvt. Ltd. | 1851/2014 | 1 | 1 | Shop No 4, Sweet Home Below Raja Rani Travels L. J. Road Matunga (West) Mumbai 400 016 |
| 72 | Mahalaxmi Forex Pvt. Ltd. | 1674/2003 | 1 | 1 | Shop No. 4, Angelo Bldg Near Mount Mary's Steps K M Road Bandra (West) Mumbai 400 050 |
