Banks Authorised to Import Gold/Silver for FY 2022-23 - আরবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
| Banks Authorised to Import Gold/Silver for FY 2023-24 | |||
| Serial Number | Name-Bank | Authorised-valid | |
| 1. | Axis Bank Limited | মার্চ 31, 2024 | |
| 2. | Bank of Baroda* | মার্চ 31, 2024 | |
| 3. | Bank of India | মার্চ 31, 2024 | |
| 4. | Federal Bank Limited | মার্চ 31, 2024 | |
| 5. | HDFC Bank Limited | মার্চ 31, 2024 | |
| 6. | Industrial and Commercial Bank of China Limited | মার্চ 31, 2024 | |
| 7. | ICICI Bank Limited | মার্চ 31, 2024 | |
| 8. | IndusInd Bank Limited | মার্চ 31, 2024 | |
| 9. | Indian Overseas Bank | মার্চ 31, 2024 | |
| 10. | Kotak Mahindra Bank Limited | মার্চ 31, 2024 | |
| 11. | Karur Vysya Bank Limited | মার্চ 31, 2024 | |
| 12. | Punjab National Bank | মার্চ 31, 2024 | |
| 13. | RBL Bank Limited | মার্চ 31, 2024 | |
| 14. | State Bank of India | মার্চ 31, 2024 | |
| 15. | Union Bank of India | মার্চ 31, 2024 | |
| 16. | Yes Bank Limited | মার্চ 31, 2024 | |
| * The authorisation to Bank of Baroda is only for import of gold. | |||
পেজের শেষ আপডেট করা তারিখ: null
এই পেজটি কি সহায়ক ছিল?