Index to RBI Circulars - ربی - Reserve Bank of India
اہم مواد پر جائیں
IST,
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | موضوع | meant-for |
|---|---|---|---|---|
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 07.01.2026 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2025-2026 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| 31.12.2025 | Content and file same Creation Urgent Notification PRITI SINGH 04 July 2025 | |||
| 30.11.2025 | ttestMD_54 | |||
| 30.11.2025 | ttestMD_20 | |||
| 30.11.2025 | ttestMD_3 | |||
| 30.11.2025 | ttestMD_1 | |||
| 30.11.2025 | ttestMD_7 | |||
| 30.11.2025 | ttestMD_19 | |||
| 30.11.2025 | ttestMD_4 | |||
| 30.11.2025 | ttestMD_8 |
تم آخر تحديث للصفحة في: