Financial Sector - আৰবিআই - Reserve Bank of India
monetary-aggregates
7. Money Stock : Components and Sources
(Rs. crore) | |||||||||||||
Outstanding as on | Variation over | ||||||||||||
Financial year so far | Year-on-year | ||||||||||||
2001 | Fortnight | 2000-2001 | 2001-2002 | 2000 | 2001 | ||||||||
Item | Mar. 31# | Aug. 24# | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
M3 | 13,11,583 | 13,91,908 | 2,800 | 0.2 | 59,773 | 5.3 | 80,325 | 6.1 | 1,51,644 | 14.7 | 2,07,961 | 17.6 | |
Components (i+ii+iii+iv) | |||||||||||||
(i) | Currency with the Public | 2,09,562 | 2,19,433 | -3,084 | -1.4 | 6,260 | 3.3 | 9,871 | 4.7 | 18,174 | 10.3 | 24,091 | 12.3 |
(ii) | Demand deposits with banks | 1,66,599 | 1,66,013 | 3,271 | 2.0 | -5,963 | -4.0 | -586 | -0.4 | 17,169 | 13.6 | 22,295 | 15.5 |
(iii) | Time deposits with banks@ | 9,31,792 | 10,02,563 | 2,386 | 0.2 | 58,338 | 7.5 | 70,771 | 7.6 | 1,16,446 | 16.1 | 1,61,847 | 19.3 |
(iv) | "Other" deposits with Reserve Bank | 3,630 | 3,899 | 226 | 6.2 | 1,138 | 37.5 | 269 | 7.4 | -145 | -3.4 | -272 | -6.5 |
Sources (i+ii+iii+iv-v) | |||||||||||||
(i) | Net Bank credit to Government (a+b) | 5,12,380 | 5,53,584 | -8,448 | -1.5 | 28,808 | 6.5 | 41,203 | 8.0 | 49,590 | 11.8 | 83,397 | 17.7 |
(a) Reserve Bank | 1,53,877 | 1,56,133 | -9,925 | -6.0 | 2,520 | 1.7 | 2,256 | 1.5 | 117 | 0.1 | 5,348 | 3.5 | |
(b) Other Banks | 3,58,504 | 3,97,451 | 1,477 | 0.4 | 26,288 | 9.0 | 38,947 | 10.9 | 49,473 | 18.3 | 78,048 | 24.4 | |
(ii) | Bank credit to commercial sector (a+b) | 6,73,216 | 6,87,390 | 2,611 | 0.4 | 25,451 | 4.3 | 14,174 | 2.1 | 1,10,762 | 22.1 | 75,375 | 12.3 |
(a) Reserve Bank | 13,287 | 9,256 | 983 | 11.9 | -2,390 -15.7 | -4,030 | -30.3 | 3,286 | 34.3 | -3,624 | -28.1 | ||
(b) Other Banks | 6,59,929 | 6,78,134 | 1,627 | 0.2 | 27,841 | 4.9 | 18,205 | 2.8 | 1,07,475 | 21.9 | 78,999 | 13.2 | |
(iii) | Net foreign exchange assets of banking sector | 2,49,820 | 2,64,432 | 3,869 | 1.5 | -43 | - | 14,613 | 5.8 | 21,198 | 11.5 | 58,827 | 28.6 |
(iv) | Government's currency liabilities to the public | 5,354 | 5,354 | - | - | 315 | 6.9 | - | - | 762 | 18.4 | 460 | 9.4 |
(v) | Banking sector's net non-monetary liabilities | ||||||||||||
other than time deposits | 1,29,186 | 1,18,851 | -4,768 | -3.9 | -5,241 | -4.6 | -10,335 | -8.0 | 30,667 | 39.3 | 10,098 | 9.3 | |
of which : Net non-monetary liabilities of R.B.I. | 79,345 | 85,011 | -7,695 | -8.3 | 1,711 | 2.4 | 5,666 | 7.1 | 9,082 | 14.4 | 13,078 | 18.2 | |
@ : Includes Rs. 17,945 crore on account of proceeds from Resurgent India Bonds (RIBs), since August 28, 1998 and Rs. 25,662 crore on account of proceeds from India Millennium Deposits (IMDs), since November 17, 2000. | |||||||||||||
Figures in parentheses are exclusive of IMDs. | |||||||||||||
analytical-accounts-of-central-bank
8. Reserve Money : Components and Sources
(Rs. crore) | |||||||||||||
Outstanding as on | Variation over | ||||||||||||
Financial year so far | Year-on-year | ||||||||||||
2001 | Week | 2000-2001 | 2001-2002 | 2000 | 2001 | ||||||||
Item | Mar. 31# | Aug. 31# | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Reserve Money | 3,03,311 | 2,96,337 | -11,574 | -3.8 | 1,951 | 0.7 | -6,975 | -2.3 | 18,749 | 7.1 | 13,831 | 4.9 | |
Components (i+ii+iii) | |||||||||||||
(i) | Currency in circulation | 2,18,205 | 2,25,601 | -2,470 | -1.1 | 4,225 | 2.1 | 7,397 | 3.4 | 16,777 | 9.1 | 24,315 | 12.1 |
(ii) | Bankers' deposits with RBI | 81,477 | 66,782 | -9,159 | -12.1 | -3,306 | -4.1 | -14,696 | -18.0 | 2,161 | 2.9 | -10,372 | -13.4 |
(iii) | "Other" deposits with RBI | 3,630 | 3,954 | 55 | 1,032 | 324 | -189 | -112 | |||||
Sources (i+ii+iii+iv-v) | |||||||||||||
(i) | Net RBI credit to Government | 1,53,877 | 1,47,741 | -8,391 | -5.4 | 10,606 | 7.2 | -6,135 | -4.0 | 6,605 | 4.3 | -11,129 | -7.0 |
of which : to Centre | 1,46,534 | 1,43,593 | -8,770 | 16,137 | -2,941 | 4,614 | -12,373 | ||||||
(ii) | RBI credit to banks & comm. sector | 26,252 | 15,812 | -3,835 | -19.5 | -5,313 | -16.6 | -10,439 | -39.8 | -592 | -2.2 | -10,929 | -40.9 |
o/w : to banks (includes NABARD) | 12,965 | 7,658 | -2,733 | -3,239 | -5,307 | 119 | -5,888 | ||||||
(iii) | Net foreign exchange assets of RBI | 1,97,175 | 2,13,826 | 2,039 | 1.0 | -2,772 | -1.7 | 16,651 | 8.4 | 19,382 | 13.5 | 50,718 | 31.1 |
(iv) | Govt.'s currency liabilities to the public | 5,354 | 5,354 | - | 315 | - | 762 | 460 | |||||
(v) | Net non-monetary liabilities of RBI | 79,345 | 86,397 | 1,386 | 885 | 7,052 | 7,409 | 15,290 | |||||
interest-rates
4. Cash Reserve Ratio and Interest Rates
(per cent per annum) | |||||||
2000 | 2001 | ||||||
Item / week ended | Aug. 25 | Jul. 20 | Jul. 27 | Aug. 3 | Aug. 10 | Aug. 17 | Aug. 24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cash Reserve Ratio (per cent)(1) | 8.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
Bank Rate | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
I.D.B.I.(2) | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 |
Prime Lending Rate(3) | 12.00-12.25 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 |
Deposit Rate(4) | 8.50-10.00 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 |
Call Money Rate (Low / High)(5) | |||||||
- Borrowings | 7.00/16.20 | 5.48/10.00 | 5.92/11.00 | 5.47/9.50 | 5.47/7.65 | 5.21/8.30 | 5.59/7.50 |
- Lendings | 7.90/15.30 | 4.98/8.40 | 5.18/11.00 | 4.85/9.15 | 4.80/7.90 | 4.97/8.30 | 5.06/7.90 |
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). (2) Minimum Term Lending Rate (MTLR). (3) Prime Lending Rate relates to five major Banks. (4) Deposit Rate relates to major Banks for term deposits of more than one year maturity. |
stock-market
16. BSE Sensitive Index and NSE Nifty Index of Ordinary Share Prices - Mumbai
2000 | 2001 | |||||
Aug. 31 | Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
BSE SENSEX (1978-79=100) | 4,477.31 | 3,318.32 | 3,313.07 | 3,300.62 | 3,286.87 | 3,244.95 |
S & P CNX NIFTY (3.11.1995=1000) | 1,394.10 | 1,072.55 | 1,070.65 | 1,067.45 | 1,064.15 | 1,053.75 |