Reserve Bank of India - Foreign Exchange Data from 06/12/1999 to 10/12/1999 - आरबीआई - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 06/12/1999 to 10/12/1999
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
06/12/1999 | 311 | 80 | 15 | 21 | 41 | 11 | 432 | 533 | 69 | 392 | 78 | 19 | ||||||
07/12/1999 | 217 | 105 | 12 | 25 | 43 | 25 | 466 | 543 | 77 | 457 | 82 | 27 | ||||||
08/12/1999 | 195 | 79 | 7 | 30 | 13 | 12 | 463 | 462 | 90 | 398 | 80 | 14 | ||||||
09/12/1999 | 339 | 68 | 24 | 19 | 40 | 33 | 455 | 418 | 70 | 432 | 66 | 20 | ||||||
10/12/1999 | 479 | 46 | 14 | 39 | 36 | 14 | 438 | 258 | 66 | 409 | 151 | 19 | ||||||
SALES | ||||||||||||||||||
06/12/1999 | 354 | 74 | 13 | 22 | 44 | 15 | 363 | 525 | 82 | 420 | 89 | 16 | ||||||
07/12/1999 | 223 | 75 | 30 | 30 | 42 | 19 | 456 | 590 | 97 | 474 | 91 | 31 | ||||||
08/12/1999 | 154 | 74 | 11 | 29 | 9 | 7 | 477 | 492 | 74 | 408 | 88 | 11 | ||||||
09/12/1999 | 216 | 128 | 13 | 18 | 41 | 26 | 429 | 468 | 71 | 423 | 51 | 18 | ||||||
10/12/1999 | 239 | 85 | 6 | 42 | 34 | 14 | 419 | 284 | 61 | 428 | 147 | 14 | ||||||
पृष्ठ अंतिम बार अपडेट किया गया: null