Reserve Bank of India - Foreign Exchange Data from 10/07/2000 to 14/07/2000 - आरबीआई - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 10/07/2000 to 14/07/2000
All Figures Are in USD Millions | |||||||||||||||||
PURCHASES | |||||||||||||||||
MERCHANT | INTER BANK | ||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |||||
CANCELLATION | CANCELLATION | ||||||||||||||||
10/07/2000 | 366 | 43 | 26 | 11 | 30 | 20 | 597 | 880 | 91 | 511 | 215 | 23 | |||||
11/07/2000 | 252 | 40 | 9 | 19 | 30 | 9 | 437 | 1018 | 70 | 420 | 248 | 21 | |||||
12/07/2000 | 179 | 29 | 10 | 15 | 87 | 11 | 369 | 312 | 97 | 292 | 45 | 20 | |||||
13/07/2000 | 237 | 50 | 21 | 9 | 35 | 25 | 244 | 185 | 13 | 318 | 335 | 17 | |||||
14/07/2000 | 354 | 51 | 138 | 27 | 25 | 9 | 649 | 996 | 80 | 427 | 300 | 36 | |||||
SALES | |||||||||||||||||
10/07/2000 | 302 | 136 | 15 | 15 | 28 | 22 | 543 | 714 | 80 | 521 | 215 | 31 | |||||
11/07/2000 | 250 | 162 | 6 | 20 | 31 | 10 | 327 | 961 | 49 | 455 | 251 | 15 | |||||
12/07/2000 | 239 | 109 | 2 | 15 | 88 | 10 | 386 | 306 | 38 | 303 | 49 | 20 | |||||
13/07/2000 | 271 | 47 | 7 | 11 | 31 | 20 | 248 | 191 | 11 | 391 | 347 | 12 | |||||
14/07/2000 | 562 | 124 | 12 | 37 | 22 | 138 | 561 | 857 | 91 | 452 | 312 | 33 | |||||
पृष्ठ अंतिम बार अपडेट किया गया: null