Reserve Bank of India - Foreign Exchange Data from 12/06/2000 to 16/06/2000 - आरबीआई - Reserve Bank of India
पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
55561448
27 जून 2000
को प्रकाशित
Reserve Bank of India - Foreign Exchange Data from 12/06/2000 to 16/06/2000
All Figures Are in USD Millions | |||||||||||||||||
PURCHASES | |||||||||||||||||
MERCHANT | INTER BANK | ||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |||||
CANCELLATION | CANCELLATION | ||||||||||||||||
12/06/2000 | 314 | 48 | 22 | 10 | 19 | 20 | 762 | 689 | 61 | 605 | 95 | 20 | |||||
13/06/2000 | 336 | 57 | 50 | 18 | 14 | 13 | 558 | 1274 | 192 | 424 | 156 | 9 | |||||
14/06/2000 | 329 | 66 | 33 | 14 | 33 | 12 | 780 | 1320 | 233 | 445 | 244 | 23 | |||||
16/06/2000 | 440 | 84 | 40 | 32 | 35 | 17 | 701 | 1002 | 160 | 779 | 398 | 38 | |||||
SALES | |||||||||||||||||
12/06/2000 | 420 | 128 | 10 | 11 | 23 | 19 | 534 | 674 | 40 | 623 | 101 | 18 | |||||
13/06/2000 | 250 | 177 | 16 | 19 | 13 | 14 | 613 | 1143 | 147 | 440 | 202 | 9 | |||||
14/06/2000 | 347 | 122 | 9 | 13 | 34 | 21 | 733 | 1236 | 204 | 470 | 241 | 21 | |||||
16/06/2000 | 443 | 92 | 7 | 32 | 36 | 24 | 832 | 1026 | 134 | 716 | 403 | 38 | |||||
प्ले हो रहा है
सुनें
पृष्ठ अंतिम बार अपडेट किया गया: null
क्या यह पेज उपयोगी था?