Reserve Bank of India - Foreign Exchange Data from 14/12/1998 to 18/12/1998 - आरबीआई - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 14/12/1998 to 18/12/1998
All Figures are in USD Millions
PURCHASES | ||||||||||||||||||||||||
|
|
| MERCHANT |
|
|
|
|
| INTER BANK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Position |
| FCY/INR |
|
| FCY/FCY |
|
| FCY/INR |
|
| FCY/FCY |
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14/12/1998 | 357 | 80 | 40 | 22 | 44 | 21 | 463 | 661 | 52 | 323 | 168 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
15/12/1998 | 204 | 32 | 31 | 14 | 73 | 62 | 414 | 430 | 86 | 405 | 112 | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
16/12/1998 | 183 | 34 | 38 | 11 | 75 | 69 | 268 | 415 | 32 | 403 | 106 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
17/12/1998 | 233 | 46 | 79 | 13 | 79 | 35 | 385 | 359 | 48 | 473 | 159 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
18/12/1998 | 224 | 61 | 47 | 4 | 73 | 30 | 402 | 575 | 34 | 381 | 126 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
SALES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14/12/1998 | 370 | 115 | 19 | 11 | 39 | 21 | 439 | 484 | 65 | 349 | 335 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
15/12/1998 | 232 | 106 | 17 | 4 | 73 | 15 | 341 | 457 | 76 | 416 | 116 | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
16/12/1998 | 189 | 91 | 28 | 5 | 76 | 25 | 239 | 320 | 37 | 413 | 105 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
17/12/1998 | 242 | 115 | 17 | 11 | 76 | 84 | 359 | 353 | 53 | 544 | 150 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
18/12/1998 | 199 | 128 | 20 | 3 | 73 | 25 | 389 | 564 | 39 | 350 | 156 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
पृष्ठ अंतिम बार अपडेट किया गया: null