Reserve Bank of India - Foreign Exchange Data from 15/02/99 to 19/02/99 - आरबीआई - Reserve Bank of India
पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
53588277
03 मार्च 1999
को प्रकाशित
Reserve Bank of India - Foreign Exchange Data from 15/02/99 to 19/02/99
All Figures Are in USD Millions
| PURCHASES | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| MERCHANT |
|
|
|
|
| INTER BANK |
|
|
| ||||||||||||
Position |
| FCY/INR |
|
| FCY/FCY |
|
| FCY/INR |
|
| FCY/FCY |
| ||||||||||||
| Date | SPOT | FORWARD | FORWARDCANCELLATION | SPOT | FORWARD | FORWARDCANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||
15/02/1999 | 217 | 46 | 31 | 12 | 30 | 22 | 329 | 270 | 43 | 246 | 119 | 16 | ||||||||||||
16/02/1999 | 170 | 80 | 24 | 22 | 58 | 40 | 463 | 545 | 46 | 528 | 295 | 35 | ||||||||||||
17/02/1999 | 197 | 50 | 39 | 19 | 27 | 32 | 383 | 509 | 88 | 434 | 196 | 17 | ||||||||||||
18/02/1999 | 236 | 38 | 42 | 30 | 17 | 19 | 524 | 673 | 101 | 435 | 156 | 58 | ||||||||||||
19/02/1999 | 432 | 56 | 51 | 44 | 62 | 38 | 344 | 782 | 365 | 461 | 312 | 69 | ||||||||||||
| SALES | ||||||||||||||||||||||||
15/02/1999 | 186 | 82 | 11 | 7 | 31 | 20 | 344 | 273 | 64 | 274 | 114 | 16 | ||||||||||||
16/02/1999 | 174 | 78 | 21 | 15 | 53 | 39 | 445 | 515 | 70 | 548 | 314 | 33 | ||||||||||||
17/02/1999 | 192 | 58 | 21 | 7 | 21 | 39 | 395 | 509 | 75 | 467 | 174 | 18 | ||||||||||||
18/02/1999 | 211 | 154 | 39 | 8 | 18 | 24 | 525 | 658 | 87 | 451 | 168 | 57 | ||||||||||||
19/02/1999 | 197 | 168 | 6 | 20 | 63 | 39 | 348 | 657 | 263 | 512 | 293 | 67 | ||||||||||||
प्ले हो रहा है
सुनें
पृष्ठ अंतिम बार अपडेट किया गया: null
क्या यह पेज उपयोगी था?