Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 20 January 2000 - आरबीआई - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 20 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||
(in Rs.Crore) | nominal | ||||||||||
I. Outright Transactions | |||||||||||
A. Government of India Dated Securities | |||||||||||
Zero Coupon Bond | 2000 | 10.00 | 99.680 | 9.0554 | |||||||
12.60 % | 2000 | 6.20 | 100.09 | 9.7556 | |||||||
13.25 % | 2000 | 0.30 | 101.25 | 8.3339 | |||||||
13.25 % | 2000 | 1.50 | 101.12 | 8.8166 | |||||||
12.14 % | 2000 | 0.35 | 101.04 | 9.0465 | |||||||
12.14 % | 2000 | 5.00 | 100.94 | 9.3307 | |||||||
12.14 % | 2000 | 20.00 | 100.86 | 9.5585 | |||||||
Zero Coupon Bond | 2000 (III) | 10.00 | 95.600 | 9.5863 | |||||||
11.40 % | 2000 | 15.00 | 100.905 | 9.9634 | |||||||
11.40 % | 2000 | 10.00 | 100.91 | 9.9558 | |||||||
11.40 % | 2000 | 5.00 | 100.90 | 9.9710 | |||||||
11.40 % | 2000 | 5.00 | 100.91 | 9.9558 | |||||||
11.55 % | 2001 | 10.00 | 101.93 | 10.0765 | |||||||
11.55 % | 2001 | 10.00 | 101.96 | 10.0541 | |||||||
11.55 % | 2001 | 5.00 | 101.935 | 10.0728 | |||||||
11.55 % | 2001 | 5.00 | 101.97 | 10.0466 | |||||||
11.55 % | 2001 | 5.00 | 101.97 | 10.0466 | |||||||
11.55 % | 2001 | 5.00 | 101.94 | 10.0691 | |||||||
11.55 % | 2001 | 5.00 | 101.97 | 10.0466 | |||||||
11.55 % | 2001 | 5.00 | 101.98 | 10.0392 | |||||||
11.55 % | 2001 | 5.00 | 101.99 | 10.0317 | |||||||
11.55 % | 2001 | 10.00 | 101.93 | 10.0765 | |||||||
11.55 % | 2001 | 5.00 | 101.94 | 10.0691 | |||||||
11.55 % | 2001 | 5.00 | 101.94 | 10.0691 | |||||||
11.55 % | 2001 | 5.00 | 101.935 | 10.0728 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0616 | |||||||
11.55 % | 2001 | 5.00 | 101.97 | 10.0466 | |||||||
11.75 % | 2001 | 10.00 | 102.35 | 10.1042 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0701 | |||||||
11.75 % | 2001 | 5.00 | 102.39 | 10.0769 | |||||||
11.75 % | 2001 | 10.00 | 102.395 | 10.0735 | |||||||
11.75 % | 2001 | 5.00 | 102.42 | 10.0565 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0701 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1042 | |||||||
11.75 % | 2001 | 5.00 | 102.385 | 10.0803 | |||||||
11.75 % | 2001 | 10.00 | 102.365 | 10.0940 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0701 | |||||||
11.68 % | 2002 | 5.00 | 103.255 | 10.1902 | |||||||
11.68 % | 2002 | 5.00 | 103.275 | 10.1813 | |||||||
11.68 % | 2002 | 5.00 | 103.28 | 10.1790 | |||||||
11.15 % | 2002 | 20.00 | 102.02 | 10.2387 | |||||||
11.15 % | 2002 | 10.00 | 102.03 | 10.2343 | |||||||
11.15 % | 2002 | 10.00 | 102.03 | 10.2343 | |||||||
11.15 % | 2002 | 10.00 | 102.05 | 10.2255 | |||||||
11.15 % | 2002 | 5.00 | 102.10 | 10.2036 | |||||||
11.15 % | 2002 | 10.00 | 102.03 | 10.2343 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1816 | |||||||
11.15 % | 2002 | 10.00 | 102.12 | 10.1948 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1816 |
11.15 % | 2002 | 5.00 | 102.15 | 10.1816 |
11.15 % | 2002 | 10.00 | 102.14 | 10.1860 |
11.15 % | 2002 | 10.00 | 102.05 | 10.2255 |
11.15 % | 2002 | 5.00 | 102.155 | 10.1794 |
11.15 % | 2002 | 5.00 | 102.14 | 10.1860 |
11.15 % | 2002 | 5.00 | 102.135 | 10.1882 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4238 |
12.50 % | 2004 | 5.00 | 106.96 | 10.3921 |
12.50 % | 2004 | 10.00 | 106.94 | 10.3978 |
12.50 % | 2004 | 10.00 | 106.84 | 10.4267 |
12.50 % | 2004 | 5.00 | 106.93 | 10.4007 |
12.50 % | 2004 | 10.00 | 106.84 | 10.4267 |
12.50 % | 2004 | 5.00 | 106.94 | 10.3978 |
12.50 % | 2004 | 5.00 | 106.93 | 10.4007 |
12.50 % | 2004 | 5.00 | 106.97 | 10.3892 |
12.50 % | 2004 | 5.00 | 106.99 | 10.3834 |
12.50 % | 2004 | 5.00 | 106.99 | 10.3834 |
12.50 % | 2004 | 5.00 | 106.90 | 10.4094 |
12.50 % | 2004 | 5.00 | 106.93 | 10.4007 |
12.50 % | 2004 | 5.00 | 106.86 | 10.4209 |
12.50 % | 2004 | 5.00 | 106.94 | 10.3978 |
12.50 % | 2004 | 5.00 | 106.93 | 10.4007 |
12.50 % | 2004 | 5.00 | 106.97 | 10.3892 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4238 |
12.50 % | 2004 | 5.00 | 106.93 | 10.4007 |
11.50 % | 2004 | 5.00 | 103.78 | 10.3784 |
11.50 % | 2004 | 5.00 | 103.775 | 10.3798 |
11.50 % | 2004 | 5.00 | 103.72 | 10.3956 |
11.50 % | 2004 | 5.00 | 103.75 | 10.3870 |
11.50 % | 2004 | 10.00 | 103.64 | 10.4186 |
11.50 % | 2004 | 5.00 | 103.70 | 10.4013 |
11.50 % | 2004 | 5.00 | 103.74 | 10.3898 |
12.59 % | 2004 | 5.00 | 107.41 | 10.4441 |
12.59 % | 2004 | 10.00 | 107.41 | 10.4441 |
12.59 % | 2004 | 10.00 | 107.35 | 10.4607 |
11.75 % | 2004 | 5.00 | 104.62 | 10.4118 |
11.75 % | 2004 | 5.00 | 104.62 | 10.4118 |
11.75 % | 2004 | 10.00 | 104.55 | 10.4314 |
11.98 % | 2004 | 5.00 | 105.51 | 10.4415 |
11.98 % | 2004 | 5.00 | 105.60 | 10.4174 |
11.98 % | 2004 | 5.00 | 105.60 | 10.4174 |
11.98 % | 2004 | 5.00 | 105.57 | 10.4254 |
11.98 % | 2004 | 5.00 | 105.64 | 10.4067 |
11.98 % | 2004 | 5.00 | 105.60 | 10.4174 |
11.98 % | 2004 | 5.00 | 105.60 | 10.4174 |
10.50 % | 2005 | 20.00 | 100.01 | 10.4902 |
10.50 % | 2005 | 30.00 | 100.05 | 10.4802 |
11.25 % | 2005 | 5.00 | 102.95 | 10.5133 |
11.25 % | 2005 | 5.00 | 102.97 | 10.5084 |
11.19 % | 2005 | 5.00 | 102.70 | 10.5324 |
8.25 % | 2005 | 15.00 | 90.00 | 10.6195 |
8.25 % | 2005 | 5.00 | 90.48 | 10.4982 |
11.68 % | 2006 | 5.00 | 104.80 | 10.5986 |
11.68 % | 2006 | 5.00 | 104.79 | 10.6007 |
11.68 % | 2006 | 5.00 | 104.84 | 10.5899 |
11.68 % | 2006 | 5.00 | 104.75 | 10.6094 |
11.68 % | 2006 | 5.00 | 104.80 | 10.5986 |
11.68 % | 2006 | 5.00 | 104.80 | 10.5986 |
11.68 % | 2006 | 5.00 | 104.80 | 10.5986 |
11.68 % | 2006 | 5.00 | 104.77 | 10.6051 |
11.68 % | 2006 | 5.00 | 104.75 | 10.6094 |
11.75 % | 2006 | 5.00 | 105.12 | 10.5991 |
11.75 % | 2006 | 5.00 | 105.08 | 10.6077 |
13.65 % | 2007 | 5.00 | 113.25 | 10.9115 |
11.90 % | 2007 | 25.00 | 105.81 | 10.7314 |
11.90 % | 2007 | 25.00 | 105.81 | 10.7314 |
11.90 % | 2007 | 5.00 | 106.13 | 10.6700 |
11.90 % | 2007 | 5.00 | 106.10 | 10.6757 |
11.90 % | 2007 | 5.00 | 106.05 | 10.6853 |
11.90 % | 2007 | 5.00 | 105.85 | 10.7237 |
11.90 % | 2007 | 5.00 | 106.00 | 10.6949 |
11.90 % | 2007 | 5.00 | 106.05 | 10.6853 |
11.90 % | 2007 | 5.00 | 106.09 | 10.6776 |
11.90 % | 2007 | 5.00 | 106.15 | 10.6661 |
11.90 % | 2007 | 10.00 | 105.80 | 10.7334 |
11.90 % | 2007 | 5.00 | 105.75 | 10.7430 |
11.90 % | 2007 | 10.00 | 106.12 | 10.6719 |
11.90 % | 2007 | 5.00 | 106.05 | 10.6853 |
11.90 % | 2007 | 10.00 | 106.05 | 10.6853 |
11.90 % | 2007 | 5.00 | 105.95 | 10.7045 |
11.50 % | 2007 | 5.00 | 104.10 | 10.6986 |
11.50 % | 2007 | 5.00 | 103.99 | 10.7193 |
11.50 % | 2007 | 5.00 | 104.00 | 10.7174 |
11.50 % | 2007 | 5.00 | 104.15 | 10.6891 |
11.50 % | 2007 | 5.00 | 104.10 | 10.6986 |
11.50 % | 2007 | 5.00 | 103.99 | 10.7193 |
9.50 % | 2008 | 3.00 | 92.90 | 10.8374 |
9.50 % | 2008 | 0.04 | 94.25 | 10.5725 |
12.00 % | 2008 | 5.00 | 106.68 | 10.7544 |
12.00 % | 2008 | 5.00 | 106.64 | 10.7615 |
12.00 % | 2008 | 5.00 | 106.52 | 10.7828 |
12.00 % | 2008 | 5.00 | 106.52 | 10.7828 |
12.00 % | 2008 | 5.00 | 106.45 | 10.7953 |
12.00 % | 2008 | 5.00 | 106.70 | 10.7509 |
12.00 % | 2008 | 5.00 | 106.54 | 10.7793 |
12.00 % | 2008 | 5.00 | 106.42 | 10.8006 |
12.00 % | 2008 | 5.00 | 106.47 | 10.7917 |
12.00 % | 2008 | 10.00 | 106.75 | 10.7420 |
12.00 % | 2008 | 5.00 | 106.70 | 10.7509 |
12.00 % | 2008 | 5.00 | 106.70 | 10.7509 |
12.00 % | 2008 | 5.00 | 106.62 | 10.7651 |
12.00 % | 2008 | 5.00 | 106.62 | 10.7651 |
12.00 % | 2008 | 5.00 | 106.70 | 10.7509 |
12.00 % | 2008 | 5.00 | 106.80 | 10.7332 |
12.00 % | 2008 | 5.00 | 106.42 | 10.8006 |
12.00 % | 2008 | 10.00 | 106.34 | 10.8148 |
11.50 % | 2008 | 5.00 | 103.80 | 10.7916 |
11.50 % | 2008 | 5.00 | 104.00 | 10.7557 |
11.50 % | 2008 | 5.00 | 103.75 | 10.8006 |
11.50 % | 2008 | 5.00 | 103.78 | 10.7952 |
11.50 % | 2008 | 5.00 | 104.10 | 10.7377 |
12.10 % | 2008 | 5.00 | 106.80 | 10.8434 |
12.10 % | 2008 | 5.00 | 107.25 | 10.7644 |
12.10 % | 2008 | 5.00 | 107.05 | 10.7994 |
12.10 % | 2008 | 15.00 | 106.98 | 10.8117 |
12.25 % | 2008 | 5.00 | 108.06 | 10.7862 |
12.25 % | 2008 | 5.00 | 108.01 | 10.7948 |
12.25 % | 2008 | 5.00 | 108.06 | 10.7862 |
12.25 % | 2008 | 5.00 | 108.05 | 10.7879 |
12.25 % | 2008 | 5.00 | 108.00 | 10.7965 |
12.25 % | 2008 | 5.00 | 108.20 | 10.7622 |
12.25 % | 2008 | 5.00 | 108.12 | 10.7759 |
12.25 % | 2008 | 5.00 | 108.20 | 10.7622 |
12.25 % | 2008 | 5.00 | 108.25 | 10.7537 |
12.25 % | 2008 | 5.00 | 108.00 | 10.7965 |
12.25 % | 2008 | 10.00 | 107.72 | 10.8447 |
12.25 % | 2008 | 5.00 | 107.86 | 10.8206 |
12.25 % | 2008 | 5.00 | 108.10 | 10.7794 |
12.25 % | 2008 | 5.00 | 107.86 | 10.8206 |
11.99 % | 2009 | 5.00 | 106.64 | 10.8265 |
11.99 % | 2009 | 5.00 | 106.04 | 10.9268 |
11.99 % | 2009 | 5.00 | 106.32 | 10.8799 |
11.99 % | 2009 | 5.00 | 106.26 | 10.8900 |
11.99 % | 2009 | 5.00 | 106.155 | 10.9075 |
11.99 % | 2009 | 10.00 | 106.15 | 10.9084 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8249 |
11.99 % | 2009 | 5.00 | 106.08 | 10.9201 |
11.99 % | 2009 | 5.00 | 106.12 | 10.9134 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8249 |
11.99 % | 2009 | 5.00 | 106.64 | 10.8265 |
11.99 % | 2009 | 5.00 | 106.15 | 10.9084 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8582 |
11.99 % | 2009 | 5.00 | 106.365 | 10.8724 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.61 | 10.8315 |
11.99 % | 2009 | 5.00 | 106.15 | 10.9084 |
11.99 % | 2009 | 5.00 | 106.15 | 10.9084 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8415 |
11.99 % | 2009 | 10.00 | 106.45 | 10.8582 |
11.99 % | 2009 | 10.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 105.96 | 10.9403 |
11.99 % | 2009 | 10.00 | 106.55 | 10.8415 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8582 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8415 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.30 | 10.8833 |
11.99 % | 2009 | 10.00 | 106.29 | 10.8849 |
11.99 % | 2009 | 5.00 | 106.25 | 10.8916 |
11.99 % | 2009 | 10.00 | 106.30 | 10.8833 |
11.99 % | 2009 | 5.00 | 106.44 | 10.8599 |
11.99 % | 2009 | 5.00 | 106.19 | 10.9017 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8415 |
11.99 % | 2009 | 10.00 | 106.13 | 10.9117 |
11.99 % | 2009 | 5.00 | 106.36 | 10.8732 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.16 | 10.9067 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8415 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.40 | 10.8666 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.42 | 10.8632 |
11.99 % | 2009 | 5.00 | 106.54 | 10.8432 |
11.99 % | 2009 | 5.00 | 106.39 | 10.8682 |
11.99 % | 2009 | 5.00 | 106.24 | 10.8933 |
11.99 % | 2009 | 5.00 | 105.96 | 10.9403 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8499 |
11.99 % | 2009 | 5.00 | 106.10 | 10.9168 |
11.99 % | 2009 | 5.00 | 106.22 | 10.8967 |
11.50 % | 2009 | 5.00 | 103.42 | 10.9004 |
11.50 % | 2010 | 5.00 | 103.14 | 10.9817 |
11.50 % | 2010 | 10.00 | 103.40 | 10.9401 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1662 |
12.40 % | 2013 | 5.00 | 108.34 | 11.1880 |
12.40 % | 2013 | 10.00 | 108.48 | 11.1690 |
12.40 % | 2013 | 5.00 | 108.34 | 11.1880 |
12.40 % | 2013 | 5.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 10.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1662 |
12.40 % | 2013 | 5.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 5.00 | 108.40 | 11.1799 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1662 |
12.40 % | 2013 | 55.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.44 | 11.1744 |
12.40 % | 2013 | 10.00 | 108.65 | 11.1459 |
12.40 % | 2013 | 5.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.44 | 11.1744 |
12.40 % | 2013 | 5.00 | 108.57 | 11.1567 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1662 |
12.40 % | 2013 | 5.00 | 108.58 | 11.1554 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1662 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1686 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1686 |
11.83 % | 2014 | 5.00 | 104.58 | 11.1848 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 10.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.565 | 11.1868 |
11.83 % | 2014 | 5.00 | 104.51 | 11.1942 |
11.83 % | 2014 | 3.00 | 104.23 | 11.2321 |
11.83 % | 2014 | 5.00 | 104.44 | 11.2037 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1956 |
11.83 % | 2014 | 5.00 | 104.57 | 11.1861 |
11.83 % | 2014 | 5.00 | 104.57 | 11.1861 |
11.83 % | 2014 | 5.00 | 104.68 | 11.1713 |
11.83 % | 2014 | 5.00 | 104.43 | 11.2051 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.56 | 11.1875 |
11.83 % | 2014 | 5.00 | 104.42 | 11.2064 |
11.83 % | 2014 | 5.00 | 104.71 | 11.1673 |
11.83 % | 2014 | 5.00 | 104.44 | 11.2037 |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 |
11.83 % | 2014 | 10.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.42 | 11.2064 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.56 | 11.1875 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.43 | 11.2051 |
11.83 % | 2014 | 5.00 | 104.56 | 11.1875 |
11.83 % | 2014 | 5.00 | 104.56 | 11.1875 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 |
11.83 % | 2014 | 5.00 | 104.62 | 11.1794 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 |
11.83 % | 2014 | 25.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 25.00 | 104.39 | 11.2105 |
11.83 % | 2014 | 5.00 | 104.63 | 11.1781 |
11.83 % | 2014 | 4.24 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.62 | 11.1794 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1686 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.42 | 11.2064 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 |
11.83 % | 2014 | 10.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 10.00 | 104.42 | 11.2064 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1686 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 10.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.37 | 11.2132 |
11.83 % | 2014 | 5.00 | 104.54 | 11.1902 |
11.83 % | 2014 | 5.00 | 104.71 | 11.1673 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 |
11.83 % | 2014 | 2.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.57 | 11.1861 |
11.83 % | 2014 | 5.00 | 104.68 | 11.1713 |
11.83 % | 2014 | 5.00 | 104.44 | 11.2037 |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 |
11.83 % | 2014 | 5.00 | 104.54 | 11.1902 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2091 |
11.83 % | 2014 | 1.806 | 104.37 | 11.2132 |
11.83 % | 2014 | 15.00 | 104.42 | 11.2064 | |
11.83 % | 2014 | 82.71 | 104.45 | 11.2024 | |
11.83 % | 2014 | 5.00 | 104.59 | 11.1834 | |
11.83 % | 2014 | 5.00 | 104.50 | 11.1956 | |
11.83 % | 2014 | 5.00 | 104.65 | 11.1754 | |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 | |
11.83 % | 2014 | 5.00 | 104.60 | 11.1821 | |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 | |
11.83 % | 2014 | 5.00 | 104.46 | 11.2010 | |
11.83 % | 2014 | 5.00 | 104.40 | 11.2091 | |
11.83 % | 2014 | 5.00 | 104.38 | 11.2118 | |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 | |
11.83 % | 2014 | 5.00 | 104.52 | 11.1929 | |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 | |
11.50 % | 2015 | 5.00 | 102.20 | 11.1919 | |
11.50 % | 2015 | 5.00 | 102.25 | 11.1852 | |
12.30 % | 2016 | 5.00 | 107.70 | 11.2597 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2470 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2470 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2470 | |
12.30 % | 2016 | 5.00 | 107.75 | 11.2533 | |
12.30 % | 2016 | 5.00 | 107.815 | 11.2451 | |
12.30 % | 2016 | 5.00 | 107.70 | 11.2597 | |
12.30 % | 2016 | 5.00 | 107.58 | 11.2750 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2470 | |
12.30 % | 2016 | 0.25 | 107.60 | 11.2724 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2470 | |
12.60 % | 2018 | 10.00 | 109.85 | 11.3200 | |
12.60 % | 2018 | 10.00 | 109.65 | 11.3440 | |
12.60 % | 2018 | 10.00 | 109.85 | 11.3200 | |
12.60 % | 2018 | 5.00 | 109.85 | 11.3200 | |
12.60 % | 2018 | 5.00 | 109.66 | 11.3428 | |
12.60 % | 2018 | 5.00 | 109.65 | 11.3440 | |
12.60 % | 2018 | 23.30 | 109.25 | 11.3922 | |
12.60 % | 2018 | 5.00 | 109.80 | 11.3260 | |
12.60 % | 2018 | 10.00 | 109.80 | 11.3260 | |
Total | 2393.696 | ||||
B. State Government Securities | |||||
13.75 % MAHARASHTRA SDL 2007 | 0.01 | 112.50 | 11.1322 | ||
12.25% MAHARASHTRA SDL 2009 | 3.50 | 106.30 | 11.1347 | ||
12.25% MAHARASHTRA SDL 2009 | 1.50 | 106.30 | 11.1347 | ||
11.08% KARNATAKA G.S. 2010 | 0.50 | 100.06 | 11.0698 | ||
11.08% KARNATAKA G.S. 2010 | 1.00 | 100.06 | 11.0698 | ||
11.08% KARNATAKA G.S. 2010 | 1.00 | 100.06 | 11.0698 | ||
11.08% KARNATAKA G.S. 2010 | 10.00 | 100.30 | 11.0296 | ||
11.08% KARNATAKA G.S. 2010 | 10.00 | 100.30 | 11.0296 | ||
11.50% GUJARAT S.D. 2011 | 2.00 | 101.20 | 11.3091 | ||
11.50% ORISSA GOVT. 2011 | 2.00 | 101.20 | 11.3091 | ||
11.50% MAHARASHTRA S.D. 2011 | 1.00 | 101.20 | 11.3091 | ||
Total | 32.51 | ||||
C. Treasury Bills | |||||
(i) 14 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
29/01/2000 | 15.00 | 99.7970 | 8.2269 | ||
(ii) 91 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
29/01/2000 | 3.00 | 99.8019 | 8.0279 | ||
11/03/2000 | 28.50 | 98.8194 | 8.5269 | ||
11/03/2000 | 4.00 | 98.8536 | 8.2770 | ||
18/03/2000 | 5.00 | 98.6055 | 8.8755 | ||
27/03/2000 | 4.00 | 98.4637 | 8.4767 | ||
15/04/2000 | 9.3325 | 97.9800 | 8.7260 | ||
Total | 53.8325 | ||||
(iii) 182 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
17/02/2000 | 1.00 | 99.3900 | 7.9787 | ||
27/04/2000 | 2.00 | 97.6150 | 9.0750 | ||
Total | 3.00 | ||||
(iv) 364 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
10/08/2000 | 1.00 | 94.9816 | 9.4740 | ||
19/10/2000 | 17.00 | 93.1707 | 9.7732 | ||
14/12/2000 | 10.00 | 91.8455 | 9.8230 | ||
14/12/2000 | 10.00 | 91.8075 | 9.8729 | ||
27/12/2000 | 1.00 | 91.5898 | 9.7731 | ||
11/01/2001 | 5.00 | 91.2125 | 9.8230 | ||
11/01/2001 | 5.00 | 91.1231 | 9.9327 | ||
11/01/2001 | 10.50 | 91.2125 | 9.8230 | ||
11/01/2001 | 10.00 | 91.1718 | 9.8729 | ||
11/01/2001 | 5.00 | 91.1718 | 9.8729 | ||
Total | 74.50 | ||||
II. | REPO Transactions * | ||||||||||
(Other than with RBI) | |||||||||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||
(1) | (2) | (3) | (4) | (5) | |||||||
A. Government of India Dated Securities | |||||||||||
11.75 % 2001 | 30.00 | 102.35 | 8.05 | 1 | |||||||
11.75 % 2001 | 25.00 | 102.35 | 8.30 | 4 | |||||||
11.75 % 2001 | 30.00 | 102.35 | 8.05 | 1 | |||||||
11.75 % 2001 | 25.00 | 102.35 | 8.50 | 11 | |||||||
11.98 % 2004 | 20.00 | 105.65 | 8.25 | 4 | |||||||
10.00 % 2006 | 50.00 | 100.00 | 8.45 | 12 | |||||||
11.99 % 2009 | 20.00 | 106.00 | 8.05 | 1 | |||||||
11.99 % 2009 | 20.00 | 106.00 | 8.05 | 1 | |||||||
Total | 220.00 | ||||||||||
B. Treasury Bills | NIL | ||||||||||
* Relate to the first leg of Repos | |||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||
Date : 20 January 2000 | |||||||||||
पृष्ठ अंतिम बार अपडेट किया गया: null