Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 28 August 2000 - आरबीआई - Reserve Bank of India

RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

Press Releases Marquee

आरबीआई की घोषणाएं
आरबीआई की घोषणाएं

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

55825292

Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 28 August 2000

---------------------------------------------------------------------------
   Nomenclature                  Amount           Price *        YTM %
                                 (Face Value)     Per Rs.100   Indicative
                                 (in Rs.Crore)    nominal
---------------------------------------------------------------------------

I.  Outright Transactions
A.Government of India Dated Securities
          Contract Date : August 24, 2000
 11.40 %  2000                      5.00           99.94          11.7655
 11.98 %  2004                     10.00          103.00          11.0358
 11.98 %  2004                     10.00          103.00          11.0358
 11.50 %  2009                      0.50          100.50          11.4008
          Contract Date : August 25, 2000
 11.10 %  2003                      5.00          100.48          10.8725
 11.68 %  2006                      5.00          102.00          11.1841
 11.68 %  2006                      5.00          102.05          11.1721
 11.68 %  2006                      5.00          102.05          11.1721
 11.75 %  2006                      5.00          102.22          11.2006
 11.00 %  2006                      5.00           99.47          11.1201
          Contract Date : August 26, 2000
 11.40 %  2000                     10.00           99.90          12.2418
 11.40 %  2000                     15.00           99.90          12.2418
 11.15 %  2002                      5.00          100.62          10.7970
 11.15 %  2002                      5.00          100.58          10.8195
 11.15 %  2002                      5.00          100.63          10.7914
 11.83 %  2003                     10.00          102.21          10.9075
 12.50 %  2004                      5.00          104.65          10.8878
 12.50 %  2004                      5.00          104.69          10.8744
 12.50 %  2004                      5.00          104.71          10.8677
 12.50 %  2004                      5.00          104.625         10.8962
 12.50 %  2004                      5.00          104.65          10.8878
 12.50 %  2004                      5.00          104.75          10.8543
 12.50 %  2004                      5.00          104.65          10.8878
 12.50 %  2004                      5.00          104.705         10.8694
 12.50 %  2004                     10.00          104.63          10.8945
 12.50 %  2004                     10.00          104.725         10.8627
 11.98 %  2004                      5.00          103.20          10.9737
 11.98 %  2004                      5.00          103.18          10.9799
 11.98 %  2004                      5.00          103.13          10.9953
 11.98 %  2004                      5.00          103.14          10.9922
 11.98 %  2004                      5.00          103.18          10.9799
 11.98 %  2004                      5.00          103.22          10.9676
 11.98 %  2004                      5.00          103.20          10.9737
 11.98 %  2004                      5.00          103.20          10.9737
 11.98 %  2004                      5.00          103.08          11.0106
 11.00 %  2006                      5.00           99.80          11.0424
 11.00 %  2006                      5.00           99.59          11.0917
 11.50 %  2010                      0.10          101.00          11.3218
 10.95 %  2011                      1.00           98.00          11.2693
 10.25 %  2012                      0.04           96.25          10.8158
 11.03 %  2012                      0.22           98.80          11.2113
 10.50 %  2014                      5.00           93.40          11.4472
 11.50 %  2015                      1.20          100.05          11.4872
 11.50 %  2015                      0.12          100.50          11.4234
 10.70 %  2020                      0.144          93.50          11.5388
 10.70 %  2020                      1.00           93.50          11.5388
          Contract Date : August 28, 2000
 11.40 %  2000                     22.80          100.06          10.4335
 11.40 %  2000                     21.00           99.93          11.9559
 10.85 %  2001                     10.00          100.02          10.8041
 10.85 %  2001                      5.00          100.02          10.8041
 11.75 %  2001                      5.00          100.84          10.8312
 11.75 %  2001                      5.00          100.86          10.8095
 11.75 %  2001                      5.00          100.865         10.8041
 11.75 %  2001                      5.00          100.86          10.8095
 11.15 %  2002                      5.00          100.67          10.7688
 11.15 %  2002                      5.00          100.70          10.7519
 11.15 %  2002                      5.00          100.67          10.7688
 11.15 %  2002                      5.00          100.65          10.7801
 11.15 %  2002                      5.00          100.68          10.7631
 11.15 %  2002                      5.00          100.70          10.7519
 11.15 %  2002                      5.00          100.68          10.7631
 11.15 %  2002                      5.00          100.68          10.7631
 11.15 %  2002                      5.00          100.67          10.7688
 11.15 %  2002                      5.00          100.67          10.7688
 11.15 %  2002                      5.00          100.65          10.7801
 11.10 %  2003                      5.00          100.57          10.8321
 11.10 %  2003                      5.00          100.57          10.8321
 11.10 %  2003                     10.00          100.60          10.8186
 11.10 %  2003                      5.00          100.575         10.8298
 11.10 %  2003                      5.00          100.60          10.8186
 12.50 %  2004                      5.00          104.825         10.8276
 12.50 %  2004                      5.00          104.83          10.8259
 12.50 %  2004                      0.50          104.85          10.8192
 12.50 %  2004                      5.00          104.81          10.8326
 12.50 %  2004                      5.00          104.71          10.8661
 12.50 %  2004                      5.00          104.84          10.8226
 12.50 %  2004                      5.00          104.84          10.8226
 12.50 %  2004                      5.00          104.83          10.8259
 12.50 %  2004                      5.00          104.86          10.8159
 12.50 %  2004                      5.00          104.83          10.8259
 12.50 %  2004                      5.00          104.81          10.8326
 12.50 %  2004                      5.00          104.815         10.8309
 12.50 %  2004                      5.00          104.84          10.8226
 12.50 %  2004                      5.00          104.87          10.8125
 12.50 %  2004                      5.00          104.83          10.8259
 12.50 %  2004                      5.00          104.79          10.8393
 12.50 %  2004                      5.00          104.81          10.8326
 12.50 %  2004                      5.00          104.81          10.8326
 12.50 %  2004                      5.00          104.82          10.8292
 12.50 %  2004                      5.00          104.86          10.8159
 12.50 %  2004                      5.00          104.89          10.8058
 12.50 %  2004                      5.00          104.88          10.8092
 12.50 %  2004                      9.00          104.825         10.8276
 12.50 %  2004                      5.00          104.885         10.8075
 12.50 %  2004                      5.00          104.82          10.8292
 12.50 %  2004                      5.00          104.82          10.8292
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.83          10.8259
 12.50 %  2004                      5.00          104.84          10.8226
 12.50 %  2004                      5.00          104.86          10.8159
 12.50 %  2004                      5.00          104.89          10.8058
 12.50 %  2004                      5.00          104.80          10.8359
 12.50 %  2004                      5.00          104.84          10.8226
 12.50 %  2004                      5.00          104.84          10.8226
 11.98 %  2004                      5.00          103.35          10.9271
 11.98 %  2004                      5.00          103.35          10.9271
 11.98 %  2004                      5.00          103.35          10.9271
  9.90 %  2005                      5.00           96.14          10.9741
  9.90 %  2005                      5.00           96.14          10.9741
  9.90 %  2005                      5.00           96.14          10.9741
 10.20 %  2005                      5.00           97.18          10.9553
 11.00 %  2006                      5.00           99.73          11.0586
 11.00 %  2006                      5.00           99.725         11.0598
 11.00 %  2006                      5.00           99.72          11.0609
 11.00 %  2006                      5.00           99.75          11.0539
 11.00 %  2006                      5.00           99.78          11.0468
 11.00 %  2006                      5.00           99.75          11.0539
 11.00 %  2006                      5.00           99.72          11.0609
 11.00 %  2006                      5.00           99.72          11.0609
 11.00 %  2006                      5.00           99.58          11.0939
 13.05 %  2007                     15.00          108.22          11.2531
 11.50 %  2007                     10.00          101.18          11.2490
  9.50 %  2008                      1.00           92.60          10.9750
 11.50 %  2009                      0.07          100.60          11.3825
 10.95 %  2011                      1.50           97.75          11.3107
 11.83 %  2014                      0.25          101.75          11.5703
 11.83 %  2014                     15.00          101.90          11.5489
 11.83 %  2014                     15.00          101.895         11.5496
     Total                        720.444

B. State Government Securities
                                           NIL

C. Treasury Bills
   (i) 14 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
                                           NIL
   (ii) 91 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : August 28, 2000
        04/09/2000                  7.50           99.7589        12.5675
        09/10/2000                 12.00           98.7164        11.2692
        09/10/2000                  7.00           98.9750         8.9753
        23/10/2000                 18.00           98.3033        11.2189
        30/10/2000                  4.00           98.1367        10.9701
     Total                         48.50
   (iii) 182 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : August 26, 2000
        26/10/2000                  3.10           98.2842        10.4173
          Contract Date : August 28, 2000
        31/08/2000                  5.25           99.8789        14.7113
        12/10/2000                  5.00           98.6620        10.9697
        12/10/2000                 15.00           98.6260        11.2690
        26/10/2000                 36.00           98.2140        11.2191
     Total                         64.35
   (iv) 364 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : August 26, 2000
        16/11/2000                  3.00           97.6667        10.6050
        22/02/2001                 35.00           95.1980        10.2005
        22/02/2001                 25.00           95.1730        10.2563
        22/02/2001                 25.00           95.1730        10.2563
        22/02/2001                 10.00           95.1730        10.2563
        22/02/2001                 25.00           95.1730        10.2563
        22/02/2001                 25.00           95.1730        10.2563
        23/08/2001                  2.50           90.2929        10.8101


	  23/08/2001                  6.00           90.2929        10.8101
          Contract Date : August 28, 2000
        07/09/2000                 28.00           99.6614        12.3669
        07/09/2000                  2.50           99.6560        12.5648
        07/09/2000                  8.00           99.6560        12.5648
        07/09/2000                 10.00           99.6614        12.3669
        14/12/2000                  5.00           96.8339        11.0198
        27/12/2000                  0.50           96.4817        10.9699
        31/05/2001                  9.00           92.2960        11.0084
        23/08/2001                  5.00           90.3090        10.8502
        23/08/2001                 25.00           90.3009        10.8602
        23/08/2001                 15.00           90.3090        10.8502
     Total                        264.50

II.  REPO Transactions *
    (Other than with RBI)

---------------------------------------------------------------------------
   Nomenclature                    Amount      Price *   Repo Rate   Repo
                                 (Face Value) Per Rs.100   (%pa)    Period
                                 (in Rs.Crore) Nominal              (Days)
       (1)                          (2)          (3)        (4)      (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
 11.50 %  2006                     25.00      101.00       14.50      14
 11.50 %  2006                     25.00      101.00       14.50      12
     Total                         50.00
B. Treasury Bills
   (i) 364 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
        22/03/2001                  9.75       94.1547     14.25       1
     Total                          9.75
---------------------------------------------------------------------------
  * Relate to the first leg of Repos
  # YTM(indicative) will depend upon assumed rate of inflation
Date :  28 August 2000

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

हमारा ऐप इंस्टॉल करने के लिए QR कोड स्कैन करें

RbiWasItHelpfulUtility

पृष्ठ अंतिम बार अपडेट किया गया: null

क्या यह पेज उपयोगी था?