India's Overall Balance of Payments in Rupees - आरबीआई - Reserve Bank of India
India's Overall Balance of Payments in Rupees
Rs. Crore | ||||||||||||
1999-2000PR | 2000-01PR | Apr-Sept 2000 | Apr-Sept 2001 | |||||||||
Items. | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A.CURRENT ACCOUNT | ||||||||||||
I. MERCHANDISE | 162753 | 240112 | -77359 | 205287 | 270663 | -65376 | 97416 | 135133 | -37717 | 101546 | 130981 | -29435 |
| ||||||||||||
II.INVISIBLES (a+b+c) | 131449 | 74421 | 57028 | 157748 | 103803 | 53945 | 69578 | 44617 | 24961 | 84943 | 59926 | 25017 |
a) Services | 68137 | 50467 | 17670 | 86613 | 75212 | 11401 | 33999 | 30206 | 3793 | 49817 | 47344 | 2473 |
i) Travel | 13166 | 9268 | 3898 | 14505 | 13136 | 1369 | 6333 | 6101 | 232 | 6576 | 6101 | 475 |
ii) Transportation | 7400 | 10450 | -3050 | 8750 | 14461 | -5711 | 4027 | 7366 | -3339 | 4097 | 6028 | -1931 |
iii) Insurance | 1004 | 525 | 479 | 1176 | 562 | 614 | 557 | 243 | 314 | 609 | 515 | 94 |
iv) G.n.i.e. | 2523 | 1167 | 1356 | 3012 | 1557 | 1455 | 1375 | 780 | 595 | 1212 | 695 | 517 |
v) Miscellaneous | 44044 | 29057 | 14987 | 59170 | 45496 | 13674 | 21707 | 15716 | 5991 | 37323 | 34005 | 3318 |
b) Transfers | 54939 | 150 | 54789 | 60312 | 354 | 59958 | 30530 | 125 | 30405 | 28600 | 146 | 28454 |
i) Official | 1659 | 2 | 1657 | 1556 | 10 | 1546 | 552 | 5 | 547 | 527 | 3 | 524 |
ii) Private | 53280 | 148 | 53132 | 58756 | 344 | 58412 | 29978 | 120 | 29858 | 28073 | 143 | 27930 |
c) Income | 8373 | 23804 | -15431 | 10823 | 28237 | -17414 | 5049 | 14286 | -9237 | 6526 | 12436 | -5910 |
i) Investment Income | 7727 | 23747 | -16020 | 10336 | 28192 | -17856 | 4786 | 14270 | -9484 | 6268 | 12413 | -6145 |
ii) Compensation to Emp. | 646 | 57 | 589 | 487 | 45 | 442 | 263 | 16 | 247 | 258 | 23 | 235 |
| ||||||||||||
Total Current Account | 294202 | 314533 | -20331 | 363035 | 374466 | -11431 | 166994 | 179750 | -12756 | 186489 | 190907 | -4418 |
(I+II) | ||||||||||||
B.CAPITAL ACCOUNT | ||||||||||||
1. Foreign Investment | 53125 | 30941 | 22184 | 65032 | 44142 | 20890 | 35887 | 25783 | 10104 | 26856 | 14571 | 12285 |
(a+b) | ||||||||||||
a) In India | 52607 | 30106 | 22501 | 64713 | 41446 | 23267 | 35834 | 25300 | 10534 | 26596 | 12201 | 14395 |
i. Direct | 9409 | 13 | 9396 | 10771 | 99 | 10672 | 5365 | 99 | 5266 | 8720 | 13 | 8707 |
ii. Portfolio | 43198 | 30093 | 13105 | 53942 | 41347 | 12595 | 30469 | 25201 | 5268 | 17876 | 12188 | 5688 |
b) Abroad | 518 | 835 | -317 | 319 | 2696 | -2377 | 53 | 483 | -430 | 260 | 2370 | -2110 |
2. Loans | 56646 | 49695 | 6951 | 106003 | 84825 | 21178 | 40920 | 40984 | -64 | 25641 | 31145 | -5504 |
(a+b+c) | ||||||||||||
a) External Assistance | 13342 | 9471 | 3871 | 13528 | 11527 | 2001 | 4327 | 6039 | -1712 | 5828 | 5110 | 718 |
i) By India | 3 | 47 | -44 | 1 | 79 | -78 | 0 | 46 | -46 | 0 | 360 | -360 |
ii) To India | 13339 | 9424 | 3915 | 13527 | 11448 | 2079 | 4327 | 5993 | -1666 | 5828 | 4750 | 1078 |
b) Commercial Borrowings | 13910 | 12463 | 1447 | 43124 | 24268 | 18856 | 10170 | 12836 | -2666 | 6867 | 10165 | -3298 |
(MT & LT) | ||||||||||||
i) By India | 87 | 0 | 87 | 33 | 9 | 24 | 10 | 1 | 9 | 6 | 0 | 6 |
ii) To India | 13823 | 12463 | 1360 | 43091 | 24259 | 18832 | 10160 | 12835 | -2675 | 6861 | 10165 | -3304 |
c) Short Term | ||||||||||||
To India | 29394 | 27761 | 1633 | 49351 | 49030 | 321 | 26423 | 22109 | 4314 | 12946 | 15870 | -2924 |
3. Banking Capital | 46212 | 36995 | 9217 | 58288 | 54771 | 3517 | 28850 | 24906 | 3944 | 38509 | 26333 | 12176 |
(a+b) | ||||||||||||
a) Commercial Banks | 44496 | 34486 | 10010 | 56864 | 52962 | 3902 | 27665 | 23918 | 3747 | 34467 | 26333 | 8134 |
i) Assets | 11486 | 8079 | 3407 | 13730 | 20602 | -6872 | 7617 | 8283 | -666 | 10392 | 8627 | 1765 |
ii) Liabilities | 877 | 983 | -106 | 2108 | 1901 | 207 | 185 | 1176 | -991 | 1606 | 452 | 1154 |
iii) Non-Resident Deposits | 32133 | 25424 | 6709 | 41026 | 30459 | 10567 | 19863 | 14459 | 5404 | 22469 | 17254 | 5215 |
b) Others | 1716 | 2509 | -793 | 1424 | 1809 | -385 | 1185 | 988 | 197 | 4042 | 0 | 4042 |
4. Rupee Debt Service | 0 | 3059 | -3059 | 0 | 2763 | -2763 | 0 | 2036 | -2036 | 0 | 1823 | -1823 |
5. Other Capital | 19839 | 9804 | 10035 | 18229 | 19452 | -1223 | 9544 | 11654 | -2110 | 7347 | 8637 | -1290 |
Total Capital Account | 175822 | 130494 | 45328 | 247552 | 205953 | 41599 | 115201 | 105363 | 9838 | 98353 | 82509 | 15844 |
(1....5) | ||||||||||||
C. Errors & Omissions | 2773 | 0 | 2773 | 0 | 2506 | -2506 | 0 | 3463 | -3463 | 0 | 2286 | -2286 |
D. Overall Balance | 472797 | 445027 | 27770 | 610587 | 582925 | 27662 | 282195 | 288576 | -6381 | 284842 | 275702 | 9140 |
(Total Capital Account, | ||||||||||||
Current Account and | ||||||||||||
Errors & Omissions (A+B+C) | ||||||||||||
E. Monetary Movements | 0 | 27770 | -27770 | 0 | 27662 | -27662 | 6496 | 115 | 6381 | 0 | 9140 | -9140 |
(i+ii) | ||||||||||||
i) I.M.F. | 0 | 1122 | -1122 | 0 | 115 | -115 | 0 | 115 | -115 | 0 | 0 | 0 |
ii) Foreign Exchange Reserves | 0 | 26648 | -26648 | 0 | 27547 | -27547 | 6496 | 0 | 6496 | 0 | 9140 | -9140 |
( Increase - / Decrease +) | ||||||||||||
PR.:Partially Revised. | ||||||||||||
See Notes on Tables. | ||||||||||||
India's Overall Balance of Payments in Rupees (Concld.) | ||||||||||||
(Rs.crore) | ||||||||||||
Oct-Dec.2000PR | Jan-Mar 2001PR | Apr.-Jun. 2001 | Jul.-Sept 2001 | |||||||||
Item | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
A.CURRENT ACCOUNT | ||||||||||||
I. MERCHANDISE | 52122 | 68958 | -16836 | 55749 | 66572 | -10823 | 50346 | 67849 | -17503 | 51200 | 63132 | -11932 |
| ||||||||||||
II.INVISIBLES (a+b+c) | 43694 | 28355 | 15339 | 44476 | 30831 | 13645 | 43337 | 27386 | 15951 | 41606 | 32540 | 9066 |
a) Services | 25707 | 21313 | 4394 | 26907 | 23693 | 3214 | 22475 | 20839 | 1636 | 27342 | 26505 | 837 |
i) Travel | 4008 | 3122 | 886 | 4164 | 3913 | 251 | 3366 | 3397 | -31 | 3210 | 2704 | 506 |
ii) Transportation | 2372 | 3496 | -1124 | 2351 | 3599 | -1248 | 1773 | 2837 | -1064 | 2324 | 3191 | -867 |
iii) Insurance | 318 | 136 | 182 | 301 | 183 | 118 | 288 | 172 | 116 | 321 | 343 | -22 |
iv) G.n.i.e. | 901 | 325 | 576 | 736 | 452 | 284 | 711 | 341 | 370 | 501 | 354 | 147 |
v) Miscellaneous | 18108 | 14234 | 3874 | 19355 | 15546 | 3809 | 16337 | 14092 | 2245 | 20986 | 19913 | 1073 |
b) Transfers | 15064 | 69 | 14995 | 14718 | 160 | 14558 | 17634 | 76 | 17558 | 10966 | 70 | 10896 |
i) Official | 444 | 0 | 444 | 560 | 5 | 555 | 187 | 3 | 184 | 340 | 0 | 340 |
ii) Private | 14620 | 69 | 14551 | 14158 | 155 | 14003 | 17447 | 73 | 17374 | 10626 | 70 | 10556 |
c) Income | 2923 | 6973 | -4050 | 2851 | 6978 | -4127 | 3228 | 6471 | -3243 | 3298 | 5965 | -2667 |
i) Investment Income | 2805 | 6963 | -4158 | 2745 | 6959 | -4214 | 3063 | 6460 | -3397 | 3205 | 5953 | -2748 |
ii)Compensation to employees | 118 | 10 | 108 | 106 | 19 | 87 | 165 | 11 | 154 | 93 | 12 | 81 |
| ||||||||||||
Total Current Account | 95816 | 97313 | -1497 | 100225 | 97403 | 2822 | 93683 | 95235 | -1552 | 92806 | 95672 | -2866 |
(I+II) | ||||||||||||
B.CAPITAL ACCOUNT | ||||||||||||
1. Foreign Investment | 8713 | 7685 | 1028 | 20432 | 10674 | 9758 | 12376 | 5856 | 6520 | 14480 | 8715 | 5765 |
(a+b) | ||||||||||||
a) In India | 8594 | 6563 | 2031 | 20285 | 9583 | 10702 | 12208 | 4895 | 7313 | 14388 | 7306 | 7082 |
i. Direct | 2194 | 0 | 2194 | 3212 | 0 | 3212 | 2860 | 5 | 2855 | 5860 | 8 | 5852 |
ii. Portfolio | 6400 | 6563 | -163 | 17073 | 9583 | 7490 | 9348 | 4890 | 4458 | 8528 | 7298 | 1230 |
b) Abroad | 119 | 1122 | -1003 | 147 | 1091 | -944 | 168 | 961 | -793 | 92 | 1409 | -1317 |
2. Loans | 46162 | 23013 | 23149 | 18921 | 20828 | -1907 | 12398 | 16406 | -4008 | 13243 | 14739 | -1496 |
(a+b+c) | ||||||||||||
a) External Assistance | 3983 | 2621 | 1362 | 5218 | 2867 | 2351 | 2918 | 3123 | -205 | 2910 | 1987 | 923 |
i) By India | 1 | 32 | -31 | 0 | 1 | -1 | 0 | 339 | -339 | 0 | 21 | -21 |
ii) To India | 3982 | 2589 | 1393 | 5218 | 2866 | 2352 | 2918 | 2784 | 134 | 2910 | 1966 | 944 |
b) Commercial Borrowings | 29241 | 5244 | 23997 | 3713 | 6188 | -2475 | 2807 | 5025 | -2218 | 4060 | 5140 | -1080 |
(MT & LT) | ||||||||||||
i) By India | 19 | 5 | 14 | 4 | 3 | 1 | 5 | 0 | 5 | 1 | 0 | 1 |
ii) To India | 29222 | 5239 | 23983 | 3709 | 6185 | -2476 | 2802 | 5025 | -2223 | 4059 | 5140 | -1081 |
c) Short Term | ||||||||||||
To India | 12938 | 15148 | -2210 | 9990 | 11773 | -1783 | 6673 | 8258 | -1585 | 6273 | 7612 | -1339 |
3. Banking Capital | 14192 | 17677 | -3485 | 15246 | 12188 | 3058 | 25464 | 14647 | 10817 | 13045 | 11686 | 1359 |
(a+b) | ||||||||||||
a) Commercial Banks | 14175 | 16856 | -2681 | 15024 | 12188 | 2836 | 23443 | 14647 | 8796 | 11024 | 11686 | -662 |
i) Assets | 2694 | 7903 | -5209 | 3419 | 4416 | -997 | 8377 | 2354 | 6023 | 2015 | 6273 | -4258 |
ii) Liabilities | 583 | 245 | 338 | 1340 | 480 | 860 | 677 | 343 | 334 | 929 | 109 | 820 |
iii) Non-Resident Deposits | 10898 | 8708 | 2190 | 10265 | 7292 | 2973 | 14389 | 11950 | 2439 | 8080 | 5304 | 2776 |
b) Others | 17 | 821 | -804 | 222 | 0 | 222 | 2021 | 0 | 2021 | 2021 | 0 | 2021 |
4. Rupee Debt Service | 0 | 2 | -2 | 0 | 725 | -725 | 0 | 1820 | -1820 | 0 | 3 | -3 |
5. Other Capital | 3807 | 4099 | -292 | 4878 | 3699 | 1179 | 3918 | 3945 | -27 | 3429 | 4692 | -1263 |
Total Capital Account | 72874 | 52476 | 20398 | 59477 | 48114 | 11363 | 54156 | 42674 | 11482 | 44197 | 39835 | 4362 |
(1....5) | ||||||||||||
C. Errors & Omissions | 609 | 0 | 609 | 348 | 0 | 348 | 0 | 3073 | -3073 | 787 | 0 | 787 |
D. Overall Balance | 169299 | 149789 | 19510 | 160050 | 145517 | 14533 | 147839 | 140982 | 6857 | 137790 | 135507 | 2283 |
(Total Capital Account, | ||||||||||||
Current Account and | ||||||||||||
Errors & Omissions (A+B+C) | ||||||||||||
E. Monetary Movements | 0 | 19510 | -19510 | 0 | 14533 | -14533 | 0 | 6857 | -6857 | 0 | 2283 | -2283 |
(i+ii) | ||||||||||||
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign Exchange Reserves | 0 | 19510 | -19510 | 0 | 14533 | -14533 | 0 | 6857 | -6857 | 0 | 2283 | -2283 |
( Increase - / Decrease +) | ||||||||||||
PR : Partially Revised | ||||||||||||
पृष्ठ अंतिम बार अपडेट किया गया: null