Entity-wise PPI Statistics - June 2023 (Revised) - आरबीआई - Reserve Bank of India

RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

Entity-wise PPI Statistics - June 2023 (Revised)

83958277

Entity-wise PPI Statistics - June 2023 (Revised)

Entity-wise PPI Statistics - June 2023
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of May 2023) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards
(in actuals)
PPI Wallets
(in actuals)
Volume
(Actual)
Value
(In Rs'000)
Volume
(Actual)
Value
(In Rs'000)
Volume
(Actual)
Value
(In Rs'000)
Volume
(Actual)
Value
(In Rs'000)
Volume
(Actual)
Value
(In Rs'000)
Volume
(Actual)
Value
(In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 849 0 59 62.76 0.00 0.00 0 0.00 0 0.00 17 76.00 0 0
2 A U Small Finance Bank Limited 0 46,764 0 0.00 0.00 0.00 1,39,454 13,245.31 0 0.00 0 0.00 0 0
3 Airtel Payments Bank Limited 0 10,14,86,220 0 0.00 0.00 0.00 67,90,713 7,26,761.44 4,902 1,709.51 0 0.00 0 0
4 Axis Bank Limited 77,76,948 7,05,38,028 89,063 1,01,669.82 0.00 0.00 1,27,76,764 25,96,390.76 1,092 3,702.96 8,225 69,039.50 0 0
5 Bank Of Baroda 2,20,784 8,24,745 6,609 13,200.46 0.00 0.00 36,63,535 4,22,818.90 0 0.00 1,317 11,114.98 0 0
6 Bank of India 24,682 0 1,119 3,105.86 0.00 0.00 0 0.00 0 0.00 658 5,446.60 0 0
7 Bank Of Maharashtra 0 14,536 0 0.00 0.00 0.00 39,698 3,685.74 27 22.26 0 0.00 0 0
8 CANARA BANK 38,616 0 217 1,258.77 0.00 0.00 0 0.00 0 0.00 116 686.50 0 0
9 Central Bank of India 4,09,508 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
10 City Union Bank Limited 28,363 2,54,587 700 1,547.65 0.00 0.00 0 0.00 965 1,953.59 45 317.00 0 0
11 DBS Bank India Limited 1,215 2,342 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
12 Equitas Small Finance Bank Limited 13,12,966 5,78,766 1,258 27,238.09 8.00 0.71 14,79,947 99,717.02 0 0.00 859 6,164.20 0 0
13 Federal Bank Limited 2,039 4,79,335 0 0.00 0.00 0.00 7,77,692 84,642.69 0 0.00 0 0.00 0 0
14 Fino Payments Bank Limited 114 54,74,974 16 0.53 0.00 0.00 6,332 3,813.22 911 3,025.66 0 0.00 0 0
15 HDFC Bank Limited 1,76,76,061 2,31,57,560 13,91,030 15,57,596.62 0.00 0.00 2,01,14,347 37,14,778.94 2,96,111 11,64,576.49 12,75,686 54,38,129.70 0 0
16 ICICI Bank Limited 1,51,67,448 1,86,16,967 19,43,928 7,99,066.20 0.00 0.00 6,91,51,813 1,45,42,299.97 19,549 15,118.24 3,41,410 21,82,595.20 12 12
17 IDBI Bank Limited 4,79,805 0 13,352 23,424.78 0.00 0.00 0 0.00 0 0.00 19,688 1,28,601.09 0 0
18 IDFC FIRST Bank Limited 15,95,658 1,00,35,574 34,282 28,561.25 1,457.00 13,679.31 8,51,86,463 1,78,15,311.17 0 0.00 0 0.00 0 0
19 Indian Bank 53,523 24,372 96 230.16 550.00 2,293.23 1,87,278 47,994.06 0 0.00 282 1,662.50 0 0
20 Indian Overseas Bank 6,215 3,250 258 360.71 0.00 0.00 7,051 532.57 0 0.00 440 3,214.90 0 0
21 IndusInd Bank Limited 48,75,827 28,26,077 8,80,918 43,38,461.96 0.00 0.00 63,78,599 7,15,271.37 0 0.00 2,655 16,826.20 0 0
22 Jio Payments Bank Limited 0 21,04,237 0 0.00 0.00 0.00 58,270 60,075.23 0 0.00 0 0.00 0 0
23 Karnataka Bank Limited 7,350 0 219 222.68 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
24 Karur Vysya Bank Limited 1,80,156 4,73,055 1,762 2,731.68 0.00 0.00 30,90,187 5,61,168.23 0 0.00 48 467.70 0 0
25 Kotak Mahindra Bank Limited 18,447 64,54,254 613 1,305.01 0.00 0.00 1,75,79,842 23,96,426.61 20,485 71,516.58 5,852 20,534.35 0 0
26 NSDL Payments Bank Limited 7,84,702 0 6,91,487 34,97,055.96 243.00 2,199.21 0 0.00 0 0.00 6,031 49,438.67 0 0
27 Paytm Payments Bank Limited 0 58,65,28,893 0 0.00 0.00 0.00 22,95,17,694 7,33,84,870.22 2,33,08,262 5,86,70,314.79 0 0.00 0 0
28 Punjab & Sind Bank 58,886 0 353 347.24 0.00 0.00 0 0.00 0 0.00 273 942.80 0 0
29 Punjab National Bank 15,64,042 64,209 5,781 17,727.40 186.00 457.47 1,52,553 11,773.97 0 0.00 1,127 8,210.89 0 0
30 Ratnakar Bank Limited 9,60,423 28,30,368 34,701 15,731.32 17,427.00 79,719.88 52,672 17,978.66 0 0.00 51,646 2,01,212.53 0 0
31 SBM BANK (INDIA) Limited 20,52,795 0 2,61,534 5,35,746.36 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
32 South Indian Bank Limited 16,506 1,03,377 4,288 5,666.17 0.00 0.00 0 0.00 70 84.24 721 2,274.09 0 0
33 State Bank of India 28,24,295 19,27,587 24,810 40,584.90 605.00 3,407.69 77,88,895 12,77,723.84 1,711 1,673.65 70,836 4,31,646.26 1 0
34 Tamilnad Mercantile Bank Limited 6,759 32,848 485 925.30 0.00 0.00 0 0.00 0 0.00 429 3,607.40 0 0
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
37 The Saraswat Co-operative Bank Limited 1,91,084 0 2,021 1,973.38 1.00 1.00 0 0.00 0 0.00 0 0.00 0 0
38 UCO Bank 5,476 9,35,343 33 72.50 0.00 0.00 3,906 3,543.90 1,826 77,445.63 32 290.30 0 0
39 Union Bank of India 7,846 57,769 1,177 1,254.23 0.00 0.00 5,95,992 1,17,034.01 0 0.00 393 2,992.50 0 0
40 Yes Bank Limited 74,33,416 15,30,715 10,98,871 9,81,086.26 9,16,985.00 9,18,657.10 6,58,925 27,62,459.23 1,288 12,666.54 11,57,664 21,46,736.18 0 0
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,34,73,669.00 0 0.00 0 0.00 33,43,848 11,21,233.66 4,38,589 5,28,836.88 0.00 0.00 0 0.00
2 Appnit Technologies Private Limited 0 2,81,373.00 0 0.00 0 0.00 0 0.00 49,076 3,27,505.35 0.00 0.00 0 0.00
3 Bajaj Finance Limited 0 1,86,23,927 0 0.00 0.00 0.00 11,62,346 3,25,343.18 94,991 4,36,889.25 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,31,10,190.00 0 0.00 0 0.00 1,39,147 26,983.92 3,007 2,456.69 0.00 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,17,69,785 0.00 5,94,78,092 20,20,985.27 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 65,447 1,26,29,967.00 8,083 19,812.74 0 0.00 194 13.47 12,895 31,994.00 0.00 0.00 0 0.00
7 E-Meditek Global Private Limited 1,84,957 3,956.00 54,816 2,70,230.19 0 0.00 11,273 51,500.37 1,527 12,327.10 8.00 11.22 0 0.00
8 Eroute Technologies Private Limited 5,99,375 4,72,411.00 50,558 22,427.96 0 0.00 5,32,801 1,40,891.10 52,913 13,910.58 1,269.00 1,258.20 78 118.07
9 Euronet Services India Pvt. Ltd. 445 0.00 183 1,743.04 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
10 Hip Bar Private Limited 0 1,66,145.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
11 India Transact Services Limited 52,489 3,32,811.00 153 248.10 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
12 LivQuik Technology (India) Private Limited 6,82,360 21,960.00 7,33,847 7,93,530.81 67,298 31,553.92 0 0.00 0 0.00 2,038.00 2,514.90 0 0.00
13 Manappuram Finance Limited 0 1,24,757.00 0 0.00 0 0.00 0 0.00 795 9,811.68 0.00 0.00 0 0.00
14 Mpurse Services Private Limited 0 5,272.00 0 0.00 0 0.00 41 15.71 347 441.48 0.00 0.00 0 0.00
15 Nucleus Software Exports Limited 0 67,956.00 0 0.00 0 0.00 1 0.08 1 0.03 0.00 0.00 0 0.00
16 Obopay Mobile Technology India Private Limited 3,726 0.00 78 72.43 291 1,270.08 0 0.00 0 0.00 0.00 0.00 0 0.00
17 Ola Financial Services Private Limited 0 7,94,54,776.00 0 0.00 0 0.00 2,94,878 1,37,519.78 1,290 1,194.59 0.00 0.00 0 0.00
18 One Mobikwik Systems Limited 0 12,95,94,912.00 0 0.00 0 0.00 19,54,434 13,62,991.31 7,47,988 46,53,445.06 0.00 0.00 0 0.00
19 Paul Merchants Finance Private Limited 44,064 48,106.00 2,876 3,019.96 133 58.71 267 329.94 240 305.74 0.00 0.00 0 0.00
20 Pay Points India Network Private Limited 3,12,847 5,50,857.00 16,802 90,454.28 0 0.00 474 147.97 27,801 3,23,303.57 0.00 0.00 0 0.00
21 PayU Payments Private Limited 0 1,22,54,919.00 0 0.00 0 0.00 0 0.00 2 11.50 0.00 0.00 0 0.00
22 Phonepe Private Limited 1,70,04,849 13,53,85,222.00 20,60,411 1,16,309.19 0 0.00 1,11,61,451 21,26,957.03 565 481.83 0.00 0.00 0 0.00
23 Pine Labs Private Limited 19,67,63,852 59,390.00 3,66,82,165 1,25,02,077.69 0 0.00 74,617 46,306.01 0 0.00 0.00 0.00 0 0.00
24 Premium eBusiness Ventures Private Limited 4,55,858 1.00 1,02,083 5,03,802.10 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
25 RapiPay Fintech Private Limited 0 33,039.00 0 0.00 0 0.00 12,196 14,331.72 2,409 5,121.72 0.00 0.00 0 0.00
26 Razorpay Technologies Private Limited 9,89,937 8,096.00 4,44,206 1,20,532.61 0 0.00 0 0.00 27 85.49 0.00 0.00 0 0.00
27 Smart Payment Solutions Private Limited 0 4,66,493.00 0 0.00 0 0.00 81 91.96 14,253 55,871.95 0.00 0.00 0 0.00
28 Sodexo SVC India Pvt. Ltd. 52,40,956 0.00 96,64,108 37,32,237.27 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
29 Spice Money Limited 0 10,82,415.00 0 0.00 0 0.00 185 88.68 4 0.27 0.00 0.00 0 0.00
30 Transaction Analysts (India) Private Limited 447 15,79,254.00 0 0.00 0 0.00 1,35,514 1,34,555.94 2,95,706 20,11,350.61 0.00 0.00 600 291.00
31 Transcorp International Limited 20,86,226 2,671.00 1,29,807 2,20,541.09 0 0.00 2,525 1,247.46 1,293 1,443.15 16.00 10.91 0 0.00
32 Transerv Limited 0 3,09,47,421.00 0 0.00 0 0.00 77,934 97,175.20 1,595 3,234.56 0.00 0.00 0 0.00
33 Tri O Tech Solutions Private Limited 0 21,60,531.00 0 0.00 0 0.00 1,31,93,022 12,00,042.17 57,77,828 10,59,793.65 8,627.00 5,790.10 0 0.00
34 Unimoni Financial Services Limited 0 6,364.00 0 0.00 0 0.00 33 10.87 64 166.09 0.00 0.00 0 0.00
35 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
Total 31,21,19,502 1,34,09,20,742 11,59,19,308 3,24,16,241 10,05,184 10,53,298 49,82,95,884 12,81,68,095 3,11,82,405 6,95,03,793 29,58,408 1,07,41,813 691 421
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

हमारा ऐप इंस्टॉल करने के लिए QR कोड स्कैन करें

RbiWasItHelpfulUtility

पृष्ठ अंतिम बार अपडेट किया गया: null

क्या यह पेज उपयोगी था?