Advance Release Calendar - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
id
Published on
Apr 26,
2023
Special Data Dissemination Standards (SDDS) Advance Release Calendar (2023-2024)
- Analytical Accounts of the Banking Sector
- General Government Operations
- International Investment Position (IIP)
- International Reserves and Foreign Currency Liquidity Data Template
- Rates and Ratios
- Foreign Exchange Reserves
- Analytical Accounts of the Central Bank
- External Debt
- Treasury Bill Rates
- Balance of Payment
| Advance Release Calendar of the Analytical Accounts of the Banking Sector for the year 2023-24 | ||
|---|---|---|
| Reference Period | Release Date/Month | Publication |
| Apr 07, 2023 | Apr 21, 2023 | WSS |
| Apr 21, 2023 | May 05, 2023 | WSS |
| May 05, 2023 | May 19, 2023 | WSS |
| May 19, 2023 | Jun 02, 2023 | WSS |
| Jun 02, 2023 | Jun 16, 2023 | WSS |
| Jun 16, 2023 | Jun 30, 2023 | WSS |
| Jun 30, 2023 | Jul 14, 2023 | WSS |
| Jul 14, 2023 | Jul 28, 2023 | WSS |
| Jul 28, 2023 | Aug 11, 2023 | WSS |
| Aug 11, 2023 | Aug 25, 2023 | WSS |
| Aug 25, 2023 | Sep 08, 2023 | WSS |
| Sep 08, 2023 | Sep 22, 2023 | WSS |
| Sep 22, 2023 | Oct 06, 2023 | WSS |
| Oct 06, 2023 | Oct 20, 2023 | WSS |
| Oct 20, 2023 | Nov 03, 2023 | WSS |
| Nov 03, 2023 | Nov 17, 2023 | WSS |
| Nov 17, 2023 | Dec 01, 2023 | WSS |
| Dec 01, 2023 | Dec 15, 2023 | WSS |
| Dec 15, 2023 | Dec 29, 2023 | WSS |
| Dec 29, 2023 | Jan 12, 2024 | WSS |
| Jan 12, 2024 | Jan 26, 2024 | WSS |
| Jan 26, 2024 | Feb 09, 2024 | WSS |
| Feb 09, 2024 | Feb 23, 2024 | WSS |
| Feb 23, 2024 | Mar 08, 2024 | WSS |
| Mar 08, 2024 | Mar 22, 2024 | WSS |
| Mar 22, 2024 | Apr 05, 2024 | WSS |
| Note: (1) WSS=Weekly Statistical Supplement, Reserve Bank of India (2) Release date is tentative |
||
| SDDS: IIP Advance Release Calendar for 2023-24 | |
|---|---|
| IIP as at end of | Date of Release |
| June 2023 | September 29, 2023 |
| September 2023 | December 29, 2023 |
| December 2023 | March 28, 2024 |
| March 2024 | June 28, 2024 |
| Advance Release Calendar of International Reserves and Foreign Currency Liquidity Data Template (2023-24) | |
|---|---|
| Reference Period | Release Date |
| Apr 30, 2023 | May 31, 2023 |
| May 31, 2023 | Jun 30, 2023 |
| Jun 30, 2023 | Jul 31, 2023 |
| Jul 31, 2023 | Aug 31, 2023 |
| Aug 31, 2023 | Sep 29, 2023 |
| Sep 30, 2023 | Oct 31, 2023 |
| Oct 31, 2023 | Nov 30, 2023 |
| Nov 30, 2023 | Dec 29, 2023 |
| Dec 31, 2023 | Jan 31, 2024 |
| Jan 31, 2024 | Feb 29, 2024 |
| Feb 29, 2024 | Mar 29, 2024 |
| Mar 31, 2024 | Apr 30, 2024 |
| Advance Release Calendar of Rates and Ratios (2023-24) | ||
|---|---|---|
| Reference Period | Release Date/Month | Publication |
| Apr 07, 2023 | Apr 14, 2023 | WSS |
| Apr 14, 2023 | Apr 21, 2023 | WSS |
| Apr 21, 2023 | Apr 28, 2023 | WSS |
| Apr 28, 2023 | May 05, 2023 | WSS |
| May 05, 2023 | May 12, 2023 | WSS |
| May 12, 2023 | May 19, 2023 | WSS |
| May 19, 2023 | May 26, 2023 | WSS |
| May 26, 2023 | Jun 02, 2023 | WSS |
| Jun 02, 2023 | Jun 09, 2023 | WSS |
| Jun 09, 2023 | Jun 16, 2023 | WSS |
| Jun 16, 2023 | Jun 23, 2023 | WSS |
| Jun 23, 2023 | Jun 30, 2023 | WSS |
| Jun 30, 2023 | Jul 07, 2023 | WSS |
| Jul 07, 2023 | Jul 14, 2023 | WSS |
| Jul 14, 2023 | Jul 21, 2023 | WSS |
| Jul 21, 2023 | Jul 28, 2023 | WSS |
| Jul 28, 2023 | Aug 04, 2023 | WSS |
| Aug 04, 2023 | Aug 11, 2023 | WSS |
| Aug 11, 2023 | Aug 18, 2023 | WSS |
| Aug 18, 2023 | Aug 25, 2023 | WSS |
| Aug 25, 2023 | Sep 01, 2023 | WSS |
| Sep 01, 2023 | Sep 08, 2023 | WSS |
| Sep 08, 2023 | Sep 15, 2023 | WSS |
| Sep 15, 2023 | Sep 22, 2023 | WSS |
| Sep 22, 2023 | Sep 29, 2023 | WSS |
| Sep 29, 2023 | Oct 06, 2023 | WSS |
| Oct 06, 2023 | Oct 13, 2023 | WSS |
| Oct 13, 2023 | Oct 20, 2023 | WSS |
| Oct 20, 2023 | Oct 27, 2023 | WSS |
| Oct 27, 2023 | Nov 03, 2023 | WSS |
| Nov 03, 2023 | Nov 10, 2023 | WSS |
| Nov 10, 2023 | Nov 17, 2023 | WSS |
| Nov 17, 2023 | Nov 24, 2023 | WSS |
| Nov 24, 2023 | Dec 01, 2023 | WSS |
| Dec 01, 2023 | Dec 08, 2023 | WSS |
| Dec 08, 2023 | Dec 15, 2023 | WSS |
| Dec 15, 2023 | Dec 22, 2023 | WSS |
| Dec 22, 2023 | Dec 29, 2023 | WSS |
| Dec 29, 2023 | Jan 05, 2024 | WSS |
| Jan 05, 2024 | Jan 12, 2024 | WSS |
| Jan 12, 2024 | Jan 19, 2024 | WSS |
| Jan 19, 2024 | Jan 26, 2024 | WSS |
| Jan 26, 2024 | Feb 02, 2024 | WSS |
| Feb 02, 2024 | Feb 09, 2024 | WSS |
| Feb 09, 2024 | Feb 16, 2024 | WSS |
| Feb 16, 2024 | Feb 23, 2024 | WSS |
| Feb 23, 2024 | Mar 01, 2024 | WSS |
| Mar 01, 2024 | Mar 08, 2024 | WSS |
| Mar 08, 2024 | Mar 15, 2024 | WSS |
| Mar 15, 2024 | Mar 22, 2024 | WSS |
| Mar 22, 2024 | Mar 29, 2024 | WSS |
| Mar 29, 2024 | Apr 05, 2024 | WSS |
| Advanace Release Calendar of the Foreign Exchange Reserves for the Year 2023-24 | ||
|---|---|---|
| Reference Period | Release Date/Month | Publication |
| Apr 07, 2023 | Apr 14, 2023 | WSS |
| Apr 14, 2023 | Apr 21, 2023 | WSS |
| Apr 21, 2023 | Apr 28, 2023 | WSS |
| Apr 28, 2023 | May 05, 2023 | WSS |
| May 05, 2023 | May 12, 2023 | WSS |
| May 12, 2023 | May 19, 2023 | WSS |
| May 19, 2023 | May 26, 2023 | WSS |
| May 26, 2023 | Jun 02, 2023 | WSS |
| Jun 02, 2023 | Jun 09, 2023 | WSS |
| Jun 09, 2023 | Jun 16, 2023 | WSS |
| Jun 16, 2023 | Jun 23, 2023 | WSS |
| Jun 23, 2023 | Jun 30, 2023 | WSS |
| Jun 30, 2023 | Jul 07, 2023 | WSS |
| Jul 07, 2023 | Jul 14, 2023 | WSS |
| Jul 14, 2023 | Jul 21, 2023 | WSS |
| Jul 21, 2023 | Jul 28, 2023 | WSS |
| Jul 28, 2023 | Aug 04, 2023 | WSS |
| Aug 04, 2023 | Aug 11, 2023 | WSS |
| Aug 11, 2023 | Aug 18, 2023 | WSS |
| Aug 18, 2023 | Aug 25, 2023 | WSS |
| Aug 25, 2023 | Sep 01, 2023 | WSS |
| Sep 01, 2023 | Sep 08, 2023 | WSS |
| Sep 08, 2023 | Sep 15, 2023 | WSS |
| Sep 15, 2023 | Sep 22, 2023 | WSS |
| Sep 22, 2023 | Sep 29, 2023 | WSS |
| Sep 29, 2023 | Oct 06, 2023 | WSS |
| Oct 06, 2023 | Oct 13, 2023 | WSS |
| Oct 13, 2023 | Oct 20, 2023 | WSS |
| Oct 20, 2023 | Oct 27, 2023 | WSS |
| Oct 27, 2023 | Nov 03, 2023 | WSS |
| Nov 03, 2023 | Nov 10, 2023 | WSS |
| Nov 10, 2023 | Nov 17, 2023 | WSS |
| Nov 17, 2023 | Nov 24, 2023 | WSS |
| Nov 24, 2023 | Dec 01, 2023 | WSS |
| Dec 01, 2023 | Dec 08, 2023 | WSS |
| Dec 08, 2023 | Dec 15, 2023 | WSS |
| Dec 15, 2023 | Dec 22, 2023 | WSS |
| Dec 22, 2023 | Dec 29, 2023 | WSS |
| Dec 29, 2023 | Jan 05, 2024 | WSS |
| Jan 05, 2024 | Jan 12, 2024 | WSS |
| Jan 12, 2024 | Jan 19, 2024 | WSS |
| Jan 19, 2024 | Jan 26, 2024 | WSS |
| Jan 26, 2024 | Feb 02, 2024 | WSS |
| Feb 02, 2024 | Feb 09, 2024 | WSS |
| Feb 09, 2024 | Feb 16, 2024 | WSS |
| Feb 16, 2024 | Feb 23, 2024 | WSS |
| Feb 23, 2024 | Mar 01, 2024 | WSS |
| Mar 01, 2024 | Mar 08, 2024 | WSS |
| Mar 08, 2024 | Mar 15, 2024 | WSS |
| Mar 15, 2024 | Mar 22, 2024 | WSS |
| Mar 22, 2024 | Mar 29, 2024 | WSS |
| Mar 29, 2024 | Apr 05, 2024 | WSS |
| Advance Release Calendar of the Analytical Accounts of the Central Bank for the Year 2023-24 | ||
|---|---|---|
| Reference Period | Release Date/Month | Publication |
| Apr 07, 2023 | Apr 14, 2023 | WSS |
| Apr 14, 2023 | Apr 21, 2023 | WSS |
| Apr 21, 2023 | Apr 28, 2023 | WSS |
| Apr 28, 2023 | May 05, 2023 | WSS |
| May 05, 2023 | May 12, 2023 | WSS |
| May 12, 2023 | May 19, 2023 | WSS |
| May 19, 2023 | May 26, 2023 | WSS |
| May 26, 2023 | Jun 02, 2023 | WSS |
| Jun 02, 2023 | Jun 09, 2023 | WSS |
| Jun 09, 2023 | Jun 16, 2023 | WSS |
| Jun 16, 2023 | Jun 23, 2023 | WSS |
| Jun 23, 2023 | Jun 30, 2023 | WSS |
| Jun 30, 2023 | Jul 07, 2023 | WSS |
| Jul 07, 2023 | Jul 14, 2023 | WSS |
| Jul 14, 2023 | Jul 21, 2023 | WSS |
| Jul 21, 2023 | Jul 28, 2023 | WSS |
| Jul 28, 2023 | Aug 04, 2023 | WSS |
| Aug 04, 2023 | Aug 11, 2023 | WSS |
| Aug 11, 2023 | Aug 18, 2023 | WSS |
| Aug 18, 2023 | Aug 25, 2023 | WSS |
| Aug 25, 2023 | Sep 01, 2023 | WSS |
| Sep 01, 2023 | Sep 08, 2023 | WSS |
| Sep 08, 2023 | Sep 15, 2023 | WSS |
| Sep 15, 2023 | Sep 22, 2023 | WSS |
| Sep 22, 2023 | Sep 29, 2023 | WSS |
| Sep 29, 2023 | Oct 06, 2023 | WSS |
| Oct 06, 2023 | Oct 13, 2023 | WSS |
| Oct 13, 2023 | Oct 20, 2023 | WSS |
| Oct 20, 2023 | Oct 27, 2023 | WSS |
| Oct 27, 2023 | Nov 03, 2023 | WSS |
| Nov 03, 2023 | Nov 10, 2023 | WSS |
| Nov 10, 2023 | Nov 17, 2023 | WSS |
| Nov 17, 2023 | Nov 24, 2023 | WSS |
| Nov 24, 2023 | Dec 01, 2023 | WSS |
| Dec 01, 2023 | Dec 08, 2023 | WSS |
| Dec 08, 2023 | Dec 15, 2023 | WSS |
| Dec 15, 2023 | Dec 22, 2023 | WSS |
| Dec 22, 2023 | Dec 29, 2023 | WSS |
| Dec 29, 2023 | Jan 05, 2024 | WSS |
| Jan 05, 2024 | Jan 12, 2024 | WSS |
| Jan 12, 2024 | Jan 19, 2024 | WSS |
| Jan 19, 2024 | Jan 26, 2024 | WSS |
| Jan 26, 2024 | Feb 02, 2024 | WSS |
| Feb 02, 2024 | Feb 09, 2024 | WSS |
| Feb 09, 2024 | Feb 16, 2024 | WSS |
| Feb 16, 2024 | Feb 23, 2024 | WSS |
| Feb 23, 2024 | Mar 01, 2024 | WSS |
| Mar 01, 2024 | Mar 08, 2024 | WSS |
| Mar 08, 2024 | Mar 15, 2024 | WSS |
| Mar 15, 2024 | Mar 22, 2024 | WSS |
| Mar 22, 2024 | Mar 29, 2024 | WSS |
| Mar 29, 2024 | Apr 05, 2024 | WSS |
| Note: (1) WSS=Weekly Statistical Supplement, Reserve Bank of India (2) Release date is tentative |
||
| Advance Release Calender for Treasury Bills: 2023-24 | ||
|---|---|---|
| Reference Period | Release date/month | Publication |
| Apr 05, 2023 | Apr 07, 2023 | WSS |
| Apr 12, 2023 | Apr 14, 2023 | WSS |
| Apr 19, 2023 | Apr 21, 2023 | WSS |
| Apr 26, 2023 | Apr 28, 2023 | WSS |
| May 03, 2023 | May 05, 2023 | WSS |
| May 10, 2023 | May 12, 2023 | WSS |
| May 17, 2023 | May 19, 2023 | WSS |
| May 24, 2023 | May 26, 2023 | WSS |
| May 31, 2023 | Jun 02, 2023 | WSS |
| Jun 07, 2023 | Jun 09, 2023 | WSS |
| Jun 14, 2023 | Jun 16, 2023 | WSS |
| Jun 21, 2023 | Jun 23, 2023 | WSS |
| Jun 29, 2023 | Jun 30, 2023 | WSS |
PLAYING
LISTEN
Page Last Updated on: null
Was this page helpful?