Index to RBI Circulars - RBI - Reserve Bank of India
Skip to main content
IST,
Page
Official Website of Reserve Bank of India
Index to RBI Circulars
| Circular Number | Date Of Issue | Department | Subject | Meant For |
|---|---|---|---|---|
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 07.01.2026 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2025-2026 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 27.11.2025 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2023-2024/44 IDMD.CDD.No.S650/14.04.050/2023-24 | 15.06.2023 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2023-24 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2022-2023/163 IDMD.No.S2800/08.02.032/2022-23 | 11.01.2023 | Internal Debt Management Department | Operational Risk Management: Price / Yield range setting in e-Kuber | All participants in the Government Securities Market |
| RBI/2022-2023/72 IDMD.CDD. No.S789/14.04.050/2022-23 | 16.06.2022 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2021-2022/147 IDMD.PDRD.No.S1617/03.64.023/2021-22 | 04.01.2022 | Internal Debt Management Department | Retail Direct Scheme - Market Making | All Primary Dealers |
| RBI/2021-2022/124 CO.IDMD.GBD(P).No.S1242/08.01.001/2021-22 | 12.11.2021 | Internal Debt Management Department | Auction of Government Securities: Non-Competitive Bidding Facility to retail investors | All Scheduled Commercial Banks All State Co-operative Banks / All Scheduled Primary (Urban) Co-operative Banks / All Financial Institutions / All Primary Dealers/All stock exchanges/ Clearing Corporation of India Ltd |
| RBI/2021-2022/114 IDMD.CDD.1100 /14.04.050/2021-22 | 22.10.2021 | Internal Debt Management Department | Sovereign Gold Bond Scheme of the Government of India (GoI) - Procedural Guidelines - Consolidated (Updated as on October 04, 2022) | All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) BSE & NSE Depositories Clearing Corporation of India Limited |
| RBI/2021-2022/113 IDMD.CDD. No.1087/14.04.050/2021-22 | 22.10.2021 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2021-22 - Series VII/VIII/IX/X | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd Clearing Corporation of India Limited |
| RBI/2021-2022/108 IDMD.CDD.No.S930/11.22.003/2021-22 | 05.10.2021 | Internal Debt Management Department | Value Free Transfer (VFT) of Government Securities - Guidelines | All SGL/CSGL Account holders |
Page Last Updated on: