91 Day Treasury Bills : Auction Results - आरबीआई - Reserve Bank of India
91 Day Treasury Bills : Auction Results
Date of Auction : | December 4, 1998 |
I. | Notified amount | : | Rs.400.00 crore | ||
II. | Bids received | ||||
(a) Competitive bids | |||||
Number | : | 20 | |||
Amount | : | Rs.1170.00 Crore | |||
(b) Non-competitive bids | |||||
Number | : | 1 | |||
| Amount | : | Rs.25.00 crore | ||
III. | Cut-off price | : | Rs.97.71 | ||
| |||||
IV. | Competitive bids accepted | ||||
Number | : | 6 | |||
Amount | : | Rs.400.00 crore | |||
| |||||
V. | Partial Allotment Percentage | : | NA | ||
| |||||
VI . | Devolvement on Primary Dealers | : | Nil | ||
( in fulfillment of Underwriting Commitment ) | |||||
| |||||
VII . | Devolvement on RBI | : | Nil | ||
VIII . | Non-competitive bids accepted | ||||
(a) | Number | : | 1 | ||
Amount | : | Rs.25.00 crore | |||
(b) | Partial Allotment Percentage | : | N.A. | ||
IX. | Weighted Average Price | : | - | ||
N.L. Rao
Asstt. Manager
Press Release : 1998-99/735
पृष्ठ अंतिम बार अपडेट किया गया: null