91 Day Treasury Bills : Auction Results - आरबीआई - Reserve Bank of India
91 Day Treasury Bills : Auction Results
Date of Auction : | February 19, 1999 |
I. | Notified amount | : | Rs.100.00 crore | ||
II. | Bids received | ||||
(a) Competitive bids | |||||
Number | : | 9 | |||
Amount | : | Rs.117.00 crore | |||
(b) Non-competitive bids | |||||
Number | : | 0 | |||
| Amount | : | Nil | ||
III. | Cut-off price | : | Rs.97.67 | ||
| |||||
IV. | Competitive bids accepted | ||||
Number | : | 7 | |||
Amount | : | Rs.91.00 crore | |||
| |||||
V. | Partial Allotment Percentage | : | NA | ||
| |||||
VI . | Devolvement on Primary Dealers | : | Rs. 9.00 crore | ||
( in fulfillment of Underwriting Commitment ) | |||||
| |||||
VII . | Devolvement on RBI | : | Nil | ||
VIII . | Non-competitive bids accepted | ||||
(a) | Number | : | 0 | ||
Amount | : | Nil | |||
(b) | Partial Allotment Percentage | : | NA | ||
P.V. Sadanandan
Asstt. Manager
Press Release : 1998-99/1082
पृष्ठ अंतिम बार अपडेट किया गया: null